Duration
Discipline
Level
Affiliation
Last Updated
Students holding a Bachelor's Degree in Meteorology, Engineering, Environmental Science, Forestry, Agriculture, Physics, Chemistry, Mathematics, Statistics, or equivalent TU-recognized degrees are eligible for enrollment.
First semester | Second semester | Third semester | Fourth semester |
|---|---|---|---|
Theory | |||
Synoptic Meteorology | Satellite and Radar Meteorology | Atmospheric Chemistry | Internship |
Physical Climatology | Dynamical Modeling and Forecasting | Climate Modeling and Climate Change | Field Work |
Dynamical Meteorology | Micrometeorology | Dendro-Climatology | Term papers and proposal defense |
Cloud Physics and Atmospheric Electricity | Glaciology | Isotope Study | Thesis |
General Hydrology | Statistical Hydrology | Hydrological modeling | |
Snow Hydrology | Hydrometry | Research methodology | |
Hydro-meteorological Disasters | Case study and class presentation | ||
Elective Courses for III Semester (anyone): Water Resources, Environmental aspect of Hydrometeorology, Agricultural Meteorology, Monsoon Meteorology, and Mountain Hydro-Meteorology | |||
Practical | |||
Computer Skills (Programming, Grads, Surfer, MATLAB, GIS, RAOB) | Meteorology Climatology Hydrology | Case study and class presentation | Elective |
Understand atmospheric processes and weather systems
Analyze weather data and climate patterns
Use forecasting tools and meteorological models
Apply remote sensing and GIS in weather studies
Conduct research in climate science and meteorology
Predict extreme weather events and natural hazards
Support aviation, agriculture, and disaster management
Prepare for careers in weather services, research, or policy
Master of Science (MSc) Meteorology is a 2 year program by Tribhuvan University, Institute of Science and Technology (IoST), Central Department of Hydrology and Meteorology.