Duration
Discipline
Level
Affiliation
Last Updated
Candidates who have completed a B.Sc. degree with a major in environmental science with a second division from Tribhuvan University or an equivalent degree from another university recognized by Tribhuvan University are eligible to apply for admission to M.Sc. Environmental Science.
The student must pass an entrance exam administered by TU IoST, and admission is strictly on merit.
Course Code | Subject | Credit hrs |
|---|---|---|
Env. 511 | Ecology and Environmental Science | 4 |
Env. 512 | Environmental Earth Science | 4 |
Env. 513 | Environmental Pollution and Monitoring | 4 |
Env. 514 A | Ecology and Environmental Science Practical | 2 |
Env. 514 B | Environmental Earth Science Practical | 2 |
Env. 514 C | Environmental Pollution and Monitoring Practical | 2 |
Total | 18 |
Course Code | Subject | Credit hrs |
|---|---|---|
Env. 521 | Environmental Conservation and Management | 4 |
Env. 522 | Environmental Impacts and Management Techniques | 4 |
Env. 523 | Environment and Energy | 4 |
Env. 528 | Case Study and Field Work | 2 |
Total | 14 |
Course Code | Subject | Credit hrs |
|---|---|---|
Env. 524 | Mountain Environment | 4 |
Env. 525 | Wildlife Management | 4 |
Env. 526 | Freshwater Environment | 4 |
Env. 527 | Sustainable Development | 4 |
Total | 4 |
Course Code | Subject | Credit hrs |
|---|---|---|
Env. 631 | Environmental Economics, Law and Policy | 4 |
Env. 632 | Environmental Modeling and Research Methodology | 2 |
Env. 639 A | Field Visit and Community Work / Internship | 2 |
Env. 639 B | Term Papers, Dissertation Research Proposal and Seminar | 2 |
Total | 10 |
Course Code | Subject | Credit hrs |
|---|---|---|
Env. 633 | Biodiversity Conservation and Management | 4 |
Env. 634 | Integrated Water Resources Management | 4 |
Env. 635 | Disaster Risk Management | 4 |
Total | 4 |
Course Code | Subject | Credit hrs |
|---|---|---|
Env. 636 | Pollution Control Technologies | 4 |
Env. 637 | Climate Change | 4 |
Env. 638 | Urban Environment | 4 |
Total | 4 |
Course Code | Subject | Credit hrs |
|---|---|---|
Env. 641 | Remote Sensing and Geographical Information System | 2 |
Env. 645 | Dissertation Work | 8 |
Total | 10 |
Environmental Scientist or Consultant
Climate Change Analyst
Environmental Impact Assessor
Conservation Officer
Sustainability Manager
Waste Management Specialist
Researcher or Academician
NGO/INGO Environmental Program Officer
Pollution Control Analyst
Further Studies (PhD or Specialized Research)
The Master of Science in Environmental Science focuses on understanding the environment and solving issues like pollution, climate change, waste management, and conservation. Students learn about ecosystems, environmental policies, sustainable development, and scientific research methods. The course includes both theory and fieldwork.
This program is perfect for those passionate about protecting nature and creating a sustainable future. It prepares students for careers in environmental research, policy-making, NGOs, and green industries.