Duration
Discipline
Level
Affiliation
Last Updated
Candidates applying to the MBS-F program must have successfully completed a Bachelor’s degree of at least 2, 3, or 4 years duration in any discipline from Tribhuvan University or another university recognized by TU.
Eligible applicants must appear for the LBC Management Admission Test (LBCMAT), which follows an international testing format. The test will assess the following areas:
Verbal Ability
Quantitative Ability
Logical Reasoning
General Awareness
The test will comprise a total of 100 objective questions, divided into four sections with 25 questions each. The maximum score is 100 marks. To qualify for the interview, applicants must achieve the minimum score or grade specified by the examination committee.
Only candidates who score above the cutoff marks in the LBCMAT will be shortlisted. These shortlisted applicants will then be invited for an interview, and final selection will be based on interview performance.
S. No. | Course Code | Subjects | Credits | Lecture Hrs. |
1. | MKT 511 | Marketing Management | 3 | 48 |
2. | ECO 512 | Economics for Managers | 3 | 48 |
3. | MSC 514 | Statistics for Managers | 3 | 48 |
4. | MGT 515 | Organizational Behavior | 3 | 48 |
5. | MGT 519 | Business Communication | 3 | 48 |
Total | 15 | 240 | ||
S. No. | Course Code | Subjects | Credits | Lecture Hrs. |
1. | FIN 510 | Financial Management | 3 | 48 |
2. | MGT 513 | Human Resource Management | 3 | 48 |
3. | MSC 516 | Operation Research Management | 3 | 48 |
4. | ACC 517 | Financial and Managerial Accounting | 3 | 48 |
5. | MGT 518 | Business Environment in Nepal | 3 | 48 |
Total | 15 | 240 | ||
S. No. | Course Code | Subjects | Credits | Lecture Hrs. |
1. | ACC 520 | Corporate Taxation | 3 | 48 |
2. | MSC 521 | Business Research Methodology | 3 | 48 |
3. | MGT 522 | International Business | 3 | 48 |
4. | MGT 523 | Management Information System | 3 | 48 |
5. | Specialization (Any one) | 3 | 48 | |
FIN 688 | 1. Investment Management | |||
FIN 689 | 2. Microfinance Theory and Practice | 3 | 48 | |
Total | 15 | 240 | ||
S. No. | Course Code | Subjects | Credits | Lecture Hrs. |
1. | MGT 524 | Strategic Management | 3 | 48 |
2. | Specialization (Any Two) | 3 | 48 | |
FIN 685 | 1. Financial Market and Institution | |||
FIN 686 | 2. International Finance | 3 | 48 | |
FIN 687 | 3. Commodity and Derivative Market | 3 | 48 | |
FIN 690 | 4. Bank Operation and Management | 3 | 48 | |
3. | MGT 525 | Dissertation | 6 | 96 |
Total | 15 | 240 | ||
Understand core financial theories and concepts
Analyze financial statements and reports
Apply tools for financial decision-making
Manage corporate finance and investments
Evaluate risk and return in financial markets
Use quantitative methods in finance
Understand banking and financial institutions
Make strategic financial planning decisions
Apply ethical standards in financial practices
Conduct research in finance-related areas
Interpret national and global economic trends
Prepare for roles in banking, finance, and investment sectors
Students will gain a foundational understanding of finance, accounting, marketing, operations, human resource management, and other functional business domains from the course format. Through lectures, assignments, projects, presentations, case studies, industrial visits, special workshops, seminars, and other means, an attempt will be made to raise students' awareness of the culture, environment, and difficulties of business organizations.