Duration
Discipline
Level
Affiliation
Average Fee
Last Updated
Bachelor’s degree in any discipline from a recognized university of Nepal or from universities around the globe with a minimum CGPA of 2.0, or 45%, or an equivalent grade scale at the undergraduate level.
Course Code | Course Title | Credit Hours |
|---|---|---|
FIN 500 | Financial & Accounting Skills for Managers | 3 |
MKT 500 | Marketing Management | 3 |
ORG 500 | Organizational Behavior | 3 |
ECO 500 | Managerial Economics | 3 |
LDR 500 | Organizational Leadership | 3 |
MIS 500 | Managing Information Systems & Technology | 3 |
MGT 500 | Strategic Management in a Globalized Economy | 3 |
MIS 520 | Leading Strategic Change with Technology | 3 |
MGT 600 | Influential & Impactful Communication | 3 |
RES 600 | Business Research Methodology | 3 |
BUS 626 | Statistical Analysis for Decision-Making Process | 3 |
DATA 610 | Database Design and Management | 3 |
EMT 600 | Artificial Intelligence and Machine Learning | 3 |
PRG 630 | Python Programming | 3 |
TECH 601 | Next Generation Technologies | 3 |
CLD 600 | Virtualization and Storage | 3 |
ITM 640 | Issues in Business and IT | 3 |
MIS 510 | Information Technology Project Management | 3 |
MIS 550 | Big Data Analytics and Visualization | 3 |
CAP 600 | Applied Methods Capstone | 3 |
Combine business strategy with IT management
Lead and manage IT projects effectively
Analyze and solve tech-driven business problems
Understand IT governance, risk, and compliance
Align IT solutions with organizational goals
Apply data analytics for business decisions
Manage digital transformation initiatives
Develop skills in cybersecurity and cloud management
Communicate tech insights to non-technical stakeholders
Prepare for leadership roles in IT and business sectors
Master of Business Administration (MBA) in Information Technology is a 2 year program by Westcliff University.