Duration
Discipline
Level
Affiliation
Average Fee
Last Updated
The minimum qualification required to apply to this program is a minimum Bachelor's Degree in information management, computer application, information technology, computer and information systems, or equivalent, and engineering in any subject area with a minimum CGPA score of 2 or 45 percent in the annual system.
1st SEMESTER
Coursecode | Subjects | Credit Hours |
MBAIT 501 | Management Process and Organisational Behaviour | 3 |
MBAIT 502 | Managerial Economics | 3 |
MBAIT 503 | Managerial Communication | 2 |
MBAIT 504 | Financial and management accounting | 2 |
MBAIT 505 | Programming Language | 3 |
MBAIT 506 | IT Applications in Business | 2 |
Total | 15 | |
2nd SEMESTER
Coursecode | Subjects | Credit Hours |
MBAIT 507 | Human Resource Management | 2 |
MBAIT 508 | Market Analysis and Strategy | 2 |
MBAIT 509 | Financial Management | 2 |
MBAIT 510 | Quantitative Techniques for Decision Making | 2 |
MBAIT 511 | Software Design and Development | 3 |
MBAIT 512 | Big Data and Business Analytics | 3 |
MBAIT 513 | Operation Management | 2 |
Total | 16 | |
3rd SEMESTER
Coursecode | Subjects | Credit Hours |
MBAIT 514 | Business Research Methodology | 2 |
MBAIT 515 | Business Environment and Strategic Management | 3 |
MBAIT 516 | E-Commerce and Digital Marketing | 3 |
MBAIT 517 | Information Security | 2 |
Elective I | 3 | |
MBAIT 590 | Experiential Learning (internship) | 3 |
Total | 16 | |
4th SEMESTER
Coursecode | Subjects | Credit Hours |
MBAIT 518 | Business Ethics, Corporate Social Responsibility & Corporate Governance | 2 |
MBAIT 519 | Enterprise Cloud Computing | 3 |
MBAIT 520 | IT Project Management | 2 |
MBAIT 591 | Graduate Research Project | 3 |
Elective II | 3 | |
Total | 13 | |
Electives
Code | Elective Courses | Credit Hours |
MBAITE 575 | Artificial Intelligence in Business | 3 |
MBAITE 576 | Business Intelligence | 3 |
MBAITE 577 | Data Warehousing, Data Mining and Visualization | 3 |
MBAITE 578 | Machine Learning | 3 |
MBAITE 579 | Information Systems Audit | 3 |
MBAITE 580 | IT Entrepreneurship and Innovation | 3 |
MBAITE 581 | Web Technology | 3 |
MBAITE 582 | Deep Learning | 3 |
MBAITE 583 | Corporate Knowledge Management | 3 |
MBAITE 584 | Software Quality control and assurance | 3 |
Combine IT skills with business strategy
Manage IT projects and systems
Understand data management and analytics
Develop tech-driven business solutions
Learn cybersecurity and IT governance
Improve decision-making with IT tools
Lead digital transformation initiatives
Apply IT in finance, marketing, and HR
Enhance leadership and communication skills
Prepare for managerial roles in IT sectors
Students who complete this program will have a unique skill set that blends commercial savvy with a thorough comprehension of IT systems and their strategic applications. Graduates of this program are equipped to lead and innovate in the quickly changing corporate world, which is driven by technology. The graduates will be equipped to lead IT departments in companies that use information and communications technology, become IT entrepreneurs, and take on leadership roles in online and IT firms.