Duration
Discipline
Level
Affiliation
Average Fee
Last Updated
Bachelor’s degree in any discipline from a recognized university of Nepal or from universities around the globe with a minimum CGPA of 2.0, or 45% or an equivalent grade scale in undergraduate level.
Course Code | Course Title | Credit Hours |
|---|---|---|
MGT 600 | Influential & Impactful Communication | 3 |
FIN 500 | Financial & Accounting Skills for Managers | 3 |
ORG 500 | Organizational Behavior | 3 |
LDR 500 | Organizational Leadership | 3 |
ECO 500 | Managerial Economics | 3 |
MIS 500 | Managing Information Systems & Technology | 3 |
MKT 500 | Marketing Management | 3 |
MGT 500 | Strategic Management in a Globalized Economy | 3 |
--- | Applied Methods–Information Technology (Capstone) | 3 |
RES 600 | Business Research Methodology | 3 |
--- | Social Media and Web Analytics for Business | 3 |
CLD 600 | Virtualization and Storage | 3 |
--- | Python Programming | 3 |
MIS 550 | Big Data Analytics and Visualization | 3 |
--- | Applied Statistics for Optimization | 3 |
BUS 626 | Statistical Analysis for Decision-Making Process | 3 |
EMT 600 | Artificial Intelligence and Machine Learning | 3 |
--- | Data Engineering | 3 |
--- | Regression and Time-Series Models | 3 |
--- | Database Design and Management | 3 |
Analyze business data to drive strategic decisions
Use tools like Python, R, SQL, and Excel for data analysis
Apply machine learning and statistical techniques
Interpret data visualizations and dashboards
Manage big data and cloud-based analytics platforms
Understand data privacy, ethics, and governance
Integrate data insights into marketing, finance, and operations
Lead data-driven decision-making in organizations
Communicate complex data clearly to stakeholders
Prepare for leadership roles in data and business analytics
Master of Business Administration (MBA) in Data Analytics is a 2-year program by Westcliff University.