Duration
Discipline
Level
Affiliation
Last Updated
They must have secured a minimum CGPA of 2.0 (in a 4.0 scale) or at least 45% marks in their Bachelor’s degree.
The final selection is based on:
The admission test includes:
Admission announcements and detailed instructions (e.g. key dates, required documents, fees, test details) will be published in the official prospectus prior to the start of the admission process.
Academic performance in the past,
Score in the admission test conducted by the college.
Written Test
Group Discussion
Individual Presentation
Personal Interview
1st Semester
S.N. | Course Code | Course Title | Credits |
|---|---|---|---|
1 | ENG 511 | Business and Professional Communication | 3 |
2 | ECO 521 | Economic Analysis for Business | 3 |
3 | STA 561 | Applied Statistics | 2 |
4 | FIN 611 | Financial Reporting and Analysis | 2 |
5 | FIN 612 | Corporate Financial Management | 3 |
6 | MKT 541 | Marketing Management | 3 |
Total | 16 |
2nd Semester
S.N. | Course Code | Course Title | Credits |
|---|---|---|---|
1 | MGT 551 | Organizational Behavior and People Management | 3 |
2 | ACC 531 | Management Accounting | 2 |
3 | MGT 553 | Entrepreneurship and Small Business Management | 3 |
4 | FIN 614 | Financial Markets and Corporate Financing Decisions | 2 |
5 | FIN 613 | Taxation for Business Decision | 2 |
6 | OPM 562 | Operations Management | 2 |
7 | Elective I | (Choose from electives below) | 2 |
WPR 591 | Winter Project | 1 | |
Total | 16 |
S.N. | Course Code | Course Title | Credits |
|---|---|---|---|
1 | MGT 554 | Business Research Methods | 2 |
2 | MIS 563 | Management Information System | 3 |
3 | FIN 615 | Capital Markets and Investments | 3 |
4 | FIN 616 | International Finance | 2 |
5 | IAR 694 | Industrial Attachment | 3 |
6 | Elective II | (Choose from electives below) | 2 |
SPR 692 | Summer Project | 1 | |
Total | 15 |
S.N. | Course Code | Course Title | Credits |
|---|---|---|---|
1 | MGT 552 | Business Environment and Strategic Management | 3 |
2 | FIN 617 | Risk Management and Insurance | 2 |
3 | FIN 618 | Derivatives and Risk Management | 2 |
4 | FIN 619 | Stock Market and Behavioral Finance | 2 |
5 | GRP 693 | GRP | 3 |
6 | Elective III | (Choose from electives below) | 2 |
Total | 14 |
Elective Courses
Course Code | Course Title | Credits |
|---|---|---|
FIN 651 | Special Topics in Financial Management | 2 |
FIN 652 | Multinational Financial Management | 2 |
FIN 653 | Managing Working Capital | 2 |
FIN 654 | Financial Econometrics | 2 |
FIN 661 | Project Analysis and Financing | 2 |
FIN 662 | Trade Finance | 2 |
FIN 663 | Hospitality Finance | 2 |
FIN 664 | Agro-enterprise Finance | 2 |
FIN 665 | Infrastructural Finance | 2 |
FIN 671 | Financial Management of Microenterprises and SMEs | 2 |
FIN 672 | Financial Management of Social Enterprises and NGOs | 2 |
FIN 673 | Financial Management of Local Governments | 2 |
FIN 681 | Commercial Bank Management | 2 |
FIN 682 | Insurance Companies Management | 2 |
FIN 683 | Microfinance and Cooperatives Management | 2 |
Understand core principles of financial planning and analysis
Make strategic investment and financing decisions
Manage corporate budgets, risk, and capital structure
Analyze financial statements and performance metrics
Apply tools for valuation, forecasting, and portfolio management
Understand global financial markets and instruments
Use financial modeling and decision-making tools
Ensure compliance with financial regulations and ethics
Optimize cost control and resource allocation
Prepare for leadership roles in finance, banking, and investment sectors
Master of Business Administration (MBA) Financial Management is a 2-year program by Tribhuvan University, Faculty of Management.