Duration
Discipline
Level
Affiliation
Last Updated
Semester | Course Title | Credits |
|---|---|---|
Semester 1 | Breakthrough Leadership Skills | 20 |
Financial Decision Making | 20 | |
Semester 2 | International Project Management Practice | 10 |
International Business Strategy and Simulation | 20 | |
Management Learning & Research | 10 | |
Semester 3 | Sustainability in Global Companies | 20 |
Data Analysis for Global Managers | 20 | |
Semester 4 (Choose one) | Professional Development and Work Placement | 60 |
Building Business Insights | 60 | |
Dissertation | 60 |
Digital Media
Semester | Course Title | Credits |
|---|---|---|
Semester 1 | Breakthrough Leadership Skills | 20 |
Financial Decision Making | 20 | |
Semester 2 | International Project Management Practice | 10 |
Principles of Digital Media | 20 | |
Management Learning & Research | 10 | |
Semester 3 | Digital Media Strategy and Consultancy | 20 |
Digital Storytelling | 20 | |
Semester 4 (Optional: Choose one) | Professional Development and Work Placement | 60 |
Building Business Insights | 60 | |
Dissertation | 60 |
Semester | Course Title | Credits |
|---|---|---|
Semester 1 | Breakthrough Leadership Skills | 20 |
Financial Decision Making | 20 | |
Semester 2 | International Project Management Practice | 10 |
Operations and Technology Management | 20 | |
Management Learning & Research | 10 | |
Semester 3 | Strategic Programme, Portfolio and Project Management | 20 |
Working Across People and Culture | 20 | |
Semester 4 (Optional: Choose one) | Professional Development and Work Placement | 60 |
Building Business Insights | 60 | |
Dissertation | 60 |
Semester | Course Title | Credits |
|---|---|---|
Semester 1 | Breakthrough Leadership Skills | 20 |
Financial Decision Making | 20 | |
Semester 2 | International Project Management Practice | 10 |
Understanding Consumer Behavior | 20 | |
Management Learning & Research | 10 | |
Semester 3 | Digital Marketing & Social Media | 20 |
Advertisement Management | 20 | |
Semester 4 (Optional: Choose one) | Professional Development and Work Placement | 60 |
Building Business Insights | 60 | |
Dissertation | 60 |
Semester | Course Title | Credits |
|---|---|---|
Semester 1 | Breakthrough Leadership Skills | 20 |
Financial Decision Making | 20 | |
Semester 2 | International Project Management Practice | 10 |
Marketing Management for Events, Leisure and Tourism | 20 | |
Management Learning & Research | 10 | |
Semester 3 | Fundraising and PR for Events, Leisure and Tourism | 20 |
Quality Management for Events, Leisure and Tourism | 20 | |
Semester 4 (Optional: Choose one) | Professional Development and Work Placement | 60 |
Building Business Insights | 60 | |
Dissertation | 60 |
Semester | Course Title | Credits |
|---|---|---|
Semester 1 | Breakthrough Leadership Skills | 20 |
Financial Decision Making | 20 | |
Semester 2 | International Project Management Practice | 10 |
Information Security | 20 | |
Management Learning & Research | 10 | |
Semester 3 | Cyber Crime and Cyber Security | 20 |
Cybersecurity Management | 20 | |
Semester 4 (Optional: Choose one) | Professional Development and Work Placement | 60 |
Building Business Insights | 60 | |
Dissertation | 60 |
Develop strategic and leadership skills
Master core business functions (finance, marketing, HR, operations)
Improve critical thinking and problem-solving abilities
Apply business theories to real-world challenges
Enhance communication, negotiation, and teamwork
Understand global, ethical, and sustainable business practices
Use data for informed decision-making
Prepare for senior management and entrepreneurial roles
Master of Business Administration (MBA) is a 2-year program with specialization in different fields by London Metropolitan University.