Duration
Discipline
Level
Affiliation
Last Updated
The candidate seeking admission to the course should satisfy the following conditions:
i) Bachelor's degree or its equivalent from any university recognized by TU
ii) Proficiency in English
iii) Basic knowledge in computer
iv) Preference will be given to the students with 45 or above percentage of marks
v) Special consideration shall be given to the eligible candidates from:
a. the field of Library and Information Science, Science and Technology
b. employees in libraries and information centers or holding some basic qualifications in library and information science education
vi) Candidates have to pass an entrance test for admission, securing not less than 35% of marks.
The entrance examination will be of 100 marks.
Code | Subject | Credit Hours |
|---|---|---|
551 | Library and Information Society | 3 |
552 | Library and Information Management–1 | 3 |
553 | Information Control Technique [Theory] | 3 |
554 | Information Control Technique [Practical] | 3 |
555 | Cataloguing and Indexing [Theory] | 3 |
556 | Cataloguing and Indexing [Practical] | 3 |
Code | Subject | Credit Hours |
|---|---|---|
557 | Data Communication and Computer Network in Library Services | 3 |
558 | Library and Information Management–2 | 3 |
559 | Information Processing and Retrieval [Theory] | 3 |
560 | Information Processing and Retrieval [Practical] | 3 |
561 | Information and Communication Technology [Theory] | 3 |
562 | Information and Communication Technology [Practical] | 3 |
Code | Subject | Credit Hours |
|---|---|---|
563 | Information Sources and Services–1 | 3 |
564 | Research Methodology in LIS | 3 |
565 | Quantitative Techniques in LIS | 3 |
566-1 | Specialization Paper–1 | 3 |
567-1 | Specialization Paper–1 | 3 |
Code | Subject | Credit Hours |
|---|---|---|
568 | Information Sources and Services–2 | 3 |
569 | Internships | 3 |
570 | Thesis | 6 |
Code | Specialization Area | Credit Hours |
|---|---|---|
566-1 | Computer Programming in Library Automation–1 | 3 |
567-1 | Computer Programming in Library Automation–2 | 3 |
566-2 | Comparative and International Librarianship–1 | 3 |
567-2 | Comparative and International Librarianship–2 | 3 |
566-3 | Non-book Materials and Library Services–1 | 3 |
567-3 | Non-book Materials and Library Services–2 | 3 |
566-4 | Bibliographic Control–1 | 3 |
567-4 | Bibliographic Control–2 | 3 |
566-5 | Education for Library and Information Science–1 | 3 |
567-5 | Education for Library and Information Science–2 | 3 |
566-6 | Preservation and Conservation of Documents–1 | 3 |
567-6 | Preservation and Conservation of Documents–2 | 3 |
Master of Arts in Library and Information Science (MA Library and Information Science) is a 2 Year course by Tribhuvan University.
Master of Arts in Library and Information Science (MA Library and Information Science) is a 2 Year course by Tribhuvan University.