Duration
Discipline
Level
Affiliation
Last Updated
CA bachelor's degree from an accredited university that includes:
a minimum CGPA of 45% under the annual system or 2.0 under the semester system.
If an applicant has at least two (2) years of relevant professional experience in the banking, finance, insurance, or any other relevant industry, they may still be evaluated even if they do not fulfil the minimal academic criteria.
Every applicant must pass the MRIM Entrance Exam, which is administered by the Faculty of Management and Law's Office of the Dean.
Semester I
Course Code | Course Title |
STA511 | Quantitative Methods for Business |
INM512 | Management Information System |
ITM513 | Software Skills |
INM514 | Principles of Management |
INM515 | Insurance Accounting and Financial Reporting |
INS516 | Fundamentals of Risk and Insurance |
INS517 | Business and Insurance Law |
INS518 | Essentials of Finance |
Semester II
Course Code | Course Title |
INE521 | Insurance Economics |
INM522 | Managerial Communication |
INM523 | International Business |
INM524 | Organizational Behaviour and HRM |
INM525 | Marketing Management |
INM526 | Business Research Methodology |
INS527 | InsurTech Practicum |
INS528 | Fundamentals of Actuarial Science |
Semester III
Course Code | Course Title |
STA531 | Data Analytics for Insurance |
INM532 | Strategic Management |
INM533 | Business Environment |
Semester IV
Course Code | Course Title |
INT541 | Internship and experiential learning (6 months) |
THS542 | Thesis |
Course Code | Course Title |
INL551 | Principles and Practices of Life Insurance |
INL552 | Life Insurance Product |
INL553 | Pension Fund Management |
INL554 | Life Insurance Marketing and Distribution Channels |
INL555 | Underwriting of Life Insurance |
INL556 | Emerging Issues in Life Insurance |
INL557 | Seminar on Life insurance and Pension fund |
Course Code | Course Title |
INS561 | Fundamentals of Social Security |
INS562 | Principles and Practices of Social Insurance |
INS563 | Principles and Practices of Mutual and Micro Insurance |
INS564 | Social Health Insurance |
INS565 | Advanced Studies in Social Security |
INS566 | Emerging Issues in Social Insurance |
INS567 | Seminar on Social Insurance and Social Security |
Course Code | Course Title |
ING570 | Principles and Practices of General Insurance |
ING571 | Motor Insurance |
ING572 | Aviation Insurance |
ING573 | Marine Insurance |
ING574 | Engineering Insurance |
ING575 | Property and Liability Insurance |
ING576 | Agriculture and Health Insurance |
ING577 | Miscellaneous Insurance |
ING578 | Advanced Topics in General Insurance |
ING579 | Seminar on General insurance |
Course Code | Course Title |
INR581 | Reinsurance Fundamentals |
INR582 | Accounting for Reinsurance |
INR583 | Disaster Risk Financing and Resilience |
INR584 | Reinsurance Product Design and Pricing |
INR585 | Advanced Studies in Reinsurance |
INR586 | Emerging Issues in reinsurance |
INR587 | Seminar on Reinsurance |
Course Code | Course Title |
IRM591 | Risk Management Theories and Practices |
IRM592 | Enterprises Risk Management |
IRM593 | Managing Risk in Financial Institutions |
IRM594 | Disaster Risk Management |
IRM595 | Global Risk Management and Catastrophic Reinsurance |
IRM596 | Emerging Issues in Risk Management |
IRM597 | Seminar on Risk Management |
Elective (Select one subject)
Course Code | Course Title |
INM601 | Human Resource Management |
INM602 | Personal Finance Planning |
INM603 | Strategic Management |
INM604 | Project Management |
INM605 | Entrepreneurship and Innovation |
INM606 | Conflict Management and Negotiation Strategies |
INM607 | Intellectual Property Rights |
INM608 | Tax Laws and Tax Planning |
INM609 | Service Marketing Strategy |
INM701 | Econometrics and Business Forecasting |
INM702 | Assets Management and Investment Strategy |
After completing the program, graduates will be able to:
Apply advanced principles of risk and insurance management.
Identify, assess, and manage organizational and financial risks.
Analyze insurance products, policies, markets, and regulatory frameworks.
Apply principles of life, general, social, and reinsurance management.
Use actuarial concepts and data analytics for insurance decision-making.
Apply financial management and insurance accounting principles.
Develop effective risk mitigation and disaster-risk management strategies.
Analyze insurance and business laws and regulatory requirements.
Apply InsurTech and digital technologies to modern insurance operations.
Conduct independent research using appropriate business and insurance research methods.
Develop strategic solutions to complex risk and insurance challenges.
Demonstrate leadership, communication, analytical, decision-making, and problem-solving skills.
Apply ethical and professional standards in risk and insurance management.
Pursue careers as risk managers, insurance managers, underwriters, claims managers, insurance analysts, reinsurance professionals, actuarial-support professionals, compliance officers, and insurance consultants