Duration
Discipline
Level
Affiliation
Last Updated
A minimum of 50% or 2.4 CGPA in the Proficiency Certificate Level or Grade 12 Science Group is required, and students must have studied Physics, Chemistry, and Biology at an accredited educational institution.
either
Students from A-level or comparable programs with various grading schemes should have studied biology, chemistry, and physics and passed with a minimum CGPA of 2.4 or 50%.
either
Proficiency Certificate Level or Diploma in Health Science (Ayurveda, Medical Lab Technology, Radiography, Physiotherapy, Pharmacy, or Ophthalmic Science) with a minimum aggregate score of 50% (for application in relevant academic programs such as BSc MLT from CMLT, B Pharm from Diploma in Pharmacy)
or
Proficiency Certificate/Diploma in Health Science (Medical Lab Technology, Ophthalmic Science, Dental Science, Pharmacy, Radiography, Ayurveda, or Physiotherapy) with a minimum aggregate score of 50% and having studied Physics, Chemistry, and Biology with a minimum aggregate score of 50% from the National Examination Board Percent or 2.4 CGPA (CGPA) marks and obtained the equivalent of the class 12th science group and should be registered with the relevant council.
First Semester
Course Code | Course Title | Credit |
SMLT-111 | Clinical Anatomy | 3 |
SMLT-112 | Clinical Physiology | 3 |
SMLT-113 | Medical Microbiology I | 3 |
SMLT-114 | Clinical Biochemistry I | 3 |
SMLT-115 | Haematology I | 3 |
SMLT-116 | Clinical Anatomy Practical | 1 |
SMLT-117 | Clinical Physiology Practical | 1 |
SMLT-118 | Medical Microbiology Practical I | 1 |
SMLT-119 | Clinical Biochemistry Practical I | 1 |
SMLT-120 | Haematology Practical I | 1 |
Total | 20 | |
Second Semester
Course Code | Course Title | Credit |
SMLT 121 | Medical Laboratory Science | 3 |
SMLT 122 | Pathology (General & Systemic) | 3 |
SMLT 123 | Medical Microbiology II | 3 |
SMLT 124 | Clinical Biochemistry | 3 |
SMLT 125 | Hematology II | 3 |
SMLT 126 | Pathology Practical | 1 |
SMLT 127 | Medical Microbiology Practical II | 1 |
SMLT 128 | Clinical Biochemistry Practical II | 1 |
SMLT 129 | Hematology Practical II | 1 |
Total | 19 |
Third Semester
Course Code | Course Title | Credit |
SMLT 211 | Health and Diseases | 3 |
SMLT 212 | Biostatistics | 3 |
SMLT 213 | Molecular Biology | 3 |
SMLT 214 | Medical Microbiology III | 3 |
SMLT 215 | Clinical Biochemistry III | 3 |
SMLT 216 | General Cytology & Histology | 3 |
SMLT 217 | Medical Microbiology Practical III | 1 |
SMLT 218 | Clinical BiochemistryPractical III | 1 |
SMLT 219 | General Cytology & Histology Practical | 1 |
Total | 21 |
Fourth Semester
Course Code | Course Title | Credit |
SMLT 221 | Analytical Biochemistry | 3 |
SMLT 222 | Medical Microbiology IV | 3 |
SMLT 223 | Clinical biochemistry IV | 3 |
SMLT 224 | Haematology III | 3 |
SMLT 225 | Cytopathology | 3 |
SMLT 226 | Medical Microbiology Practical IV | 1 |
SMLT 227 | Clinical Biochemistry Practical IV | 1 |
SMLT 228 | Haematology Practical III | 1 |
SMLT 229 | Cytopathology Practical | 1 |
Total | 19 |
Fifth Semester
Course Code | Course Title | Credit |
SMLT 311 | Applied Biochemistry | 3 |
SMLT 312 | Medical Microbiology V | 3 |
SMLT 313 | Clinical Biochemistry V | 3 |
SMLT 314 | Haematology IV | 3 |
SMLT 315 | Histopathology I | 3 |
SMLT 316 | Medical Microbiology Practical V | 1 |
SMLT 317 | Clinical Biochemistry Practical V | 1 |
SMLT 318 | Haematology Practical IV | 1 |
SMLT 319 | Histopathology Practical I | 1 |
Total | 19 |
Sixth Semester
Course Code | Course Title | Credit |
SMLT 321 | Research Methodology | 3 |
SMLT 322 | Clinical Pharmacology | 3 |
SMLT 323 | Public Health Microbiology | 3 |
SMLT 324 | Medical Microbiology VI | 3 |
SMLT 325 | Clinical Biochemistry VI | 3 |
SMLT 326 | Histopathology II | 3 |
SMLT 327 | Medical Microbiology Practical VI | 1 |
SMLT 328 | Clinical Biochemistry Practical VI | 1 |
SMLT 329 | Histopathology Practical II | 1 |
Total | 21 |
Seventh Semester
Course Code | Course Title | Credit |
SMLT 411 | Forensic Medicine & Medical Jurisprudence | 3 |
SMLT 412 | Health Policy and Health System | 3 |
SMLT 413 | Molecular & Applied Microbiology | 3 |
SMLT 414 | Clinical Biochemistry VII | 3 |
SMLT 415 | Haematology V (Blood Banking) | 3 |
SMLT 416 | Molecular & Applied Microbiology Practical | 1 |
SMLT 417 | Clinical Biochemistry Practical VII | 1 |
SMLT 418 | Haematology (Blood Banking) Practical V | 1 |
Total | 18 |
Eighth Semester
Course Code | Course Title | Credit |
SMLT 421 | Internship | 4 |
SMLT 422 | Project Work & Presentation | 6 |
Total | 10 |
After completing the program, graduates will be able to: