Duration
Discipline
Level
Affiliation
Last Updated
Grade 12 NEB
A minimum of a C in every subject is required.
Extra Requirement: Completion of Grade 12 is required.
Grade 12 CBSE
60% aggregate is the minimum requirement.
Extra Requirement: Completion of Grade 12 is required.
GCE A Level
Three credits are the minimum requirement.
A minimum of three A-Level courses must be completed as an additional requirement.
The minimum requirement for an IB diploma is 23 out of 45 points.
A minimum of three subjects at SL (Standard Level) and three subjects at HL (Higher Level) are additional requirements.
Year 1
Semester I
Course Code | Course Title | Credit |
117-401 | Fundamental English | 3 |
117-501 | AI, Digital Technology and Cyber Security in daily life | 3 |
117-502 | Digital Tools for Lifelong Learning | 3 |
117-601 | Dreams, Idea and Sustainability According to Sufficiency Economy Philosophy | 3 |
190-102 | Mathematics and Statistics for Information Technology | 3 |
190-104 | Principles of Programming with Generative AI | 3 |
Total | 18 |
Semester II
Course Code | Course Title | Credit |
117-402 | Advanced English | 3 |
117-503 | Data Analytics and Visualizations | 3 |
117-602 | Design Thinking for Creating Innovation and Start up Based on Sustainability | 3 |
190-105 | Introduction to Generative AI | 3 |
190-209 | Linux Fundamentals and System Deployment | 3 |
192-101 | Computer Programming with Generative AI | 3 |
Total | 18 |
Year 2
Semester I
Course Code | Course Title | Credit |
117-403 | English for Profession | 3 |
190-106 | Generative AI Application | 3 |
192-202 | Database Management | 3 |
192-204 | Data Communication and Networking | 3 |
192-209 | Linux Fundamentals and System Deployment | 3 |
192-210 | Web Technology with Generative AI | 3 |
Total | 18 |
Semester II
Course Code | Course Title | Credit |
117-603 | Business Canvas and Project Management for Sustainability | 3 |
192-208 | UX/UI Design Fundamentals | 3 |
192-211 | Automated Software Testing | 3 |
192-212 | Introduction to Cyber Security | 3 |
192-437 | Application Development for Mobile Devices | 3 |
Total | 15 |
Year 3
Semester I
Course Code | Course Title | Credit |
190-302 | Information Technology Laws and Ethics | 3 |
190-304 | Digital Project Management | 3 |
192-304 | Agile Software Development | 3 |
192-309 | Cyber Security Standards | 3 |
192-451 | Software Testing and Quality Assurance | 3 |
Total | 15 |
Semester II
Course Code | Course Title | Credit |
190-303 | Information Technology Professional Communication | 3 |
192-310 | Firewall Administrations | 3 |
192-435 | Selected Topics in Information Technology Management | 3 |
192-442 | Server Operating System | 3 |
192-443 | Principles of Cloud Computing Technology | 3 |
192-455 | Full-Stack Web Site Development | 3 |
Total | 18 |
Year 4
Semester I
Course Code | Course Title | Credit |
103-121 | Thai Language for Communication | 3 |
128-357 | Machine Learning | 3 |
190-400 | Co-operative Education Preparation | 1 |
192-448 | Principles and Practices of DevOps | 3 |
192-461 | Introduction to Data Science | 3 |
192-446 | Cloud Native Application Development | 3 |
Total | 16 |
Semester II
Course Code | Course Title | Credit |
190-401 | Co-operative Education | 5 |
Total | 5 |
After completing the program, graduates will be able to:
Apply fundamental and advanced IT concepts to solve real-world problems.
Design, develop, test, and maintain software and information systems.
Apply programming, algorithms, data structures, and software development techniques.
Design and manage databases and information systems.
Configure, manage, and troubleshoot computer networks and IT infrastructure.
Develop web, desktop, and mobile-based applications.
Apply cybersecurity principles to protect systems, networks, and digital information.
Analyze organizational requirements and develop appropriate IT solutions.
Apply data analytics, artificial intelligence, cloud computing, and other emerging technologies.
Conduct IT projects and research using appropriate technical and analytical methods.
Demonstrate effective communication, teamwork, critical thinking, and professional skills.
Pursue careers as software developers, web developers, network administrators, database administrators, system analysts, cybersecurity professionals, IT consultants, and data professionals.