Duration
Discipline
Level
Affiliation
Last Updated
10+2 (or equivalent) examinations with minimum of 50% marks in aggregate and 50% in Physics, Chemistry and Mathematics (PCM) or Physics, Mathematics and Computer Science (PMCs).
OR
Minimum 2.4 GPA in aggregate and minimum C+ in Physics, Chemistry and Mathematics (PCM) or Physics, Mathematics and Computer Science (PMCs) and minimum C in other subjects.
Note:
Students who have completed +2 in Biology stream must have taken additional mathematics course and passed it with cumulative PCM of 50% or 2.4 GPA to be eligible for the indicated programs.
First Semester
Subject Code | Subject | Credits |
āMATH 101ā | 3 | |
āPHYS 101ā | āGeneral Physics Iā | 3 |
āCOMP 102ā | āComputer Programmingā | 3 |
āENGG 111ā | Elements of Engineering I | 3 |
āCHEM 101ā | āGeneral Chemistryā | 2 |
āEDRG 101ā | āEngineering Drawingā | 2 |
āENGG 101ā | 2 |
Second Semester
Subject Code | Subject | Code |
āMATH 104ā | āAdvanced Calculusā | 3 |
āPHYS 102ā | āGeneral Physics IIā | 3 |
āCOMP 116ā | 3 | |
āENGG 112ā | 3 | |
āENGT 105ā | āTechnical Communicationā | 2 |
āENVE 101ā | 2 | |
āEDRG 102ā | āEngineering Drawing IIā | 2 |
āENGG 102ā | Engineering Project | 2 |
Third Semester
Subject Code | Subject | Credits |
āMATH 208ā | 3 | |
āMCSC 201ā | Discrete Mathematics/Structure | 3 |
āEEEG 202ā | Digital Logic | 3 |
āEEEG 211ā | Electronics Engineering I | 3 |
āCOMP 202 ā | Data Structures and Algorithms | 3 |
āCOMP 206ā | Computer Projects I | 2 |
āEEEG 217ā | Digital Electronics Laboratory Work | 1 |
Fourth Semester
Subject Code | Subject | Credits |
āMATH 207ā | 4 | |
āMCSC 202ā | āNumerical Methodsā | 3 |
āCOMP 204ā | Communication and Networking | 3 |
āCOMP 231ā | Microprocessor and Assembly Language | 3 |
āCOMP 232ā | Database Management Systems | 3 |
āCOMP 207ā | Computer Project II | 2 |
Fifth Semester
Subject Code | Subject | Credits |
āCOMP 317ā | 4 | |
āMGTS 301ā | āEngineering Economicsā | 3 |
āCOMP 307ā | Operating Systems | 3 |
āCOMP 315ā | Computer Architecture and Organization | 3 |
āCOMP 316ā | Theory of Computation | 3 |
āCOMP 342ā | Computer Graphics | 3 |
āCOMP 311ā | Combined Computer Projects | 1 |
Sixth Semester
āSubject Codeā | Subject | Credits |
āCOMP 343ā | 3 | |
āCOMP 302ā | 3 | |
āCOMP 409ā | Compiler Design | 3 |
āCOMP 314ā | Algorithm and Complexity | 3 |
āCOMP 323ā | Graph Theory | 3 |
āCOMP 341ā | Human Computer Interaction | 3 |
āCOMP 313ā | Combined Computer Project | 1 |
Seventh Semester
Subject Code | Subject | Credit |
āMGTS 403ā | āEngineering Managementā | 3 |
āCOMP 401ā | āSoftware Engineeringā | 3 |
āCOMP 472ā | 3 | |
āElective Iā | 3 |
Eighth Semester
āSubject Codeā | āSubjectā | āCreditā |
āMGTS 402ā | 3 | |
āCOMP 486ā | āSoftware Dependabilityā | 3 |
āCOMP 408ā | āInternshipā | 6 |
Elective II | 3 |
After completing the program, graduates will be able to:
Apply programming and computational concepts to solve complex problems.
Design, develop, test, and maintain software applications.
Apply knowledge of algorithms, data structures, databases, and operating systems.
Design and manage computer networks and information systems.
Analyze and implement appropriate software and computing technologies.
Apply principles of artificial intelligence, data science, and emerging technologies.
Conduct research and evaluate technology-based solutions.
Work effectively in software development and multidisciplinary teams.
Apply professional, ethical, and security principles in computing practices.
Kathmandu University offers a four-year, eight-semester B.Sc. program in computer science. Forty students are enrolled in this program at KU each year.
From its theoretical and algorithmic underpinnings to its state-of-the-art advancements in robotics, computer vision, and intelligent systems, computer science is a broad field of study. bioinformatics, among other fascinating fields.
A computer science graduate's work can be divided into three categories:
⢠They create efficient solutions for computational issues.
⢠They come up with innovative computer usage techniques.
⢠They create and execute software.
Meritorious and financially disadvantaged students are eligible for a small number of scholarships. Financial assistance applications must be submitted at the time of admission.