Duration
Discipline
Level
Affiliation
Last Updated
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | Introduction to Hospitality & Tourism Management | BHM6154 | 3 |
2 | Housekeeping Operation | BHM6011 | 4 |
3 | Front Office Operation | BHM6012 | 4 |
4 | Food & Beverage Service Skill | BHM6243 | 4 |
5 | Fundamentals of Computer in Hotel: Concept & Application | COMP101 | 4 |
6 | English for Academics | ENG6003 | 3 |
Total Credit Hours: 22 Hrs.
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | Front Office Management | BHM6021 | 4 |
2 | Housekeeping Management | BHM6022 | 4 |
3 | Food Production Operations | BHM6314 | 4 |
4 | Food & Beverage Service Operation | BHM6244 | 4 |
5 | Hospitality English | ENG6004 | 3 |
6 | Fundamentals of Management | BHM6163 | 3 |
Total Credit Hours: 22 Hrs.
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | Food Science and Nutrition | BHM6301 | 4 |
2 | Accounting for Hospitality | BHM6302 | 3 |
3 | Food Production Management | BHM6313 | 4 |
4 | Beverage Study | BHM6120 | 4 |
5 | Hospitality Human Resource Management | BHM6193 | 3 |
6 | Hotel French | FRN 1001 | 3 |
Total Credit Hours: 21 Hrs.
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | Food and Catering Management | BHM6317 | 4 |
2 | Introduction to Economics | ECO6701 | 3 |
3 | Organizational Behavior | BHM6116 | 3 |
4 | Entrepreneurship | BHM6123 | 3 |
5 | Restaurant Business Operation | BHM6254 | 4 |
6 | Hospitality Service Marketing | BHM6111 | 3 |
Total Credit Hours: 20 Hrs.
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | Revenue Management | BHM6119 | 3 |
2 | Purchasing and Cost Control | BHM6315 | 3 |
3 | Statistics | STAT0001 | 3 |
4 | Public Relation | BHM6118 | 3 |
5 | Hospitality Training and Development | BHM6121 | 3 |
6 | Hospitality Law | BHM3563 | 3 |
Total Credit Hours: 18 Hrs.
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | Hotel Maintenance | BHM6801 | 4 |
2 | Event Management | BHM6433 | 4 |
3 | Tourist Behavioral Science | BHM6457 | 3 |
4 | Research Methodology | BHM3643 | 3 |
Total Credit Hours: 14 Hrs.
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | Industrial Training | BHM6916 | 6 |
Total Credit Hours: 6 Hrs.
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
2 | Industrial Training | BHM6917 | 6 |
3 | Internship Report | BHM6918 | 3 |
Total Credit Hours: 9 Hrs.
Understand core hospitality operations and services
Manage hotels, restaurants, and tourism businesses
Deliver excellent customer service and guest experiences
Apply hospitality marketing and branding strategies
Analyze financial and business performance
Use hospitality software and management tools
Plan and manage events and functions
Understand global hospitality trends and cultures
Apply sustainable and ethical hospitality practices
Prepare for managerial roles in the hospitality industry
Bachelor of Science (BSc) (Hons) in Hospitality Management is a 4-year, eight-semester program by Lincoln University College.