Duration
Discipline
Level
Affiliation
Last Updated
| Unit Code | Level | Unit Name | Credits |
|---|---|---|---|
| MAR026-1 | 4 | Beginning your Professional Business Journey | 30 |
| BSS009-1 | 4 | Evolution and Revolution of Business | 30 |
| AAF020-1 | 4 | Applied Numeracy for Business | 30 |
| BSS010-1 | 4 | Management in Practice | 30 |
| MAR042-2 | 5 | Data and Research Methods for Business | 15 |
| BSS035-2 | 5 | Employability and the Future Workplace | 15 |
| BSS037-2 | 5 | Managing Business Complexity | 30 |
| BSS032-2 | 5 | Strategic Business Planning | 15 |
| BSS036-2 | 5 | Risk and Responsibility | 30 |
| BSS079-3 | 6 | Innovation and Entrepreneurship | 15 |
| BSS083-3 | 6 | Business Continuity and the Planet | 30 |
| SHR020-3 | 6 | Dissertation | 30 |
| BSS082-3 | 6 | Strategic Leadership | 30 |
| BSS080-3 | 6 | Data Driven Business | 15 |
Coursework (Projects, Assessments): 58%
Written Exam: 14%
Practical Exam: 28%
Coursework (Projects, Assessments): 43%
Written Exam: 44%
Practical Exam: 13%
Coursework (Projects, Assessments): 86%
Written Exam: 14%
Practical Exam: – (Not listed)
Understand core business and management principles
Develop strategic thinking and planning skills
Apply marketing, finance, and HR knowledge
Analyze and solve business problems
Improve leadership and decision-making abilities
Learn effective communication and teamwork
Understand global and ethical business practices
Use data and technology for business solutions
Manage projects and business operations
Prepare for management roles or entrepreneurship
BSc (Hons) Business Management is a 3-year program by the University of Bedfordshire.