Duration
Discipline
Level
Affiliation
Last Updated
Students who have passed securing a minimum of 50% marks in aggregate in I.Sc., Diploma in Forestry, +2 Science, A-level or equivalent are eligible to apply for admission in the Bachelor Level program. All interested students must appear in the entrance examination administered by the Examination Section of IOF, and are selected based on their merit score for admission.
| Course Code | Course Title | Full Marks | Credit Hrs. | Page No. |
|---|---|---|---|---|
| BSH 301 | Forest Botany and Genetics | 50 | 2 | 1 |
| BSH 302 | Communication and Technical English | 50 | 2 | 3 |
| BSH 303 | Forest Zoology & Mammalogy | 50 | 2 | 6 |
| BSH 304 | Mathematics for Forestry | 50 | 2 | 8 |
| SFB 305 | Silviculture | 50 | 2 | 10 |
| BSH 306 | Wood Chemistry | 50 | 2 | 14 |
| PWM 307 | Biodiversity Conservation and Eco-tourism | 50 | 2 | 17 |
| SFM 308 | Forest Mensuration I | 75 | 3 | 20 |
| Total | 425 | 17 |
| Course Code | Course Title | Full Marks | Credit Hrs. | Page No. |
|---|---|---|---|---|
| FPE 351 | Forest Surveying | 75 | 3 | 23 |
| WME 352 | Global Environment and Climate Change | 50 | 2 | 27 |
| PWM 353 | Wildlife Biology | 75 | 3 | 29 |
| SFM 354 | Forest Management I | 50 | 2 | 32 |
| SFM 355 | Forest Extension and Education | 75 | 3 | 35 |
| SFM 356 | Gender & Social Inclusion in NRM | 50 | 2 | 38 |
| BSH 357 | Geo-Physics | 50 | 2 | 41 |
| SFM 358 | Tree Physiology | 50 | 2 | 43 |
| SFM 359 | Field Tour | 25 | 1 | 46 |
| Total | 500 | 20 |
| Course Code | Course Title | Full Marks | Credit Hrs. | Page No. |
|---|---|---|---|---|
| BSH 401 | Forest Statistics | 75 | 3 | 47 |
| WME 402 | Soil Science | 75 | 3 | 50 |
| PWM 403 | Wildlife Conservation and Management | 75 | 3 | 54 |
| SFM 404 | Forest Law and Policy | 50 | 2 | 58 |
| SFB 405 | Agroforestry | 50 | 2 | 61 |
| BSH 406 | Economics | 50 | 2 | 65 |
| WME 407 | Environmental Science | 50 | 2 | 68 |
| WME 408 | Geology for Forestry | 75 | 3 | 71 |
| Total | 500 | 20 |
| Course Code | Course Title | Full Marks | Credit Hrs. | Page No. |
|---|---|---|---|---|
| WME 451 | Photogrammetry and Remote Sensing | 75 | 3 | 75 |
| WME 452 | Forest Hydrology | 50 | 2 | 78 |
| SFM 453 | Forest Resource Economics | 75 | 3 | 81 |
| SFM 454 | Forest Mensuration II | 75 | 3 | 84 |
| FPE 455 | Forest Harvesting and Logging | 50 | 2 | 87 |
| SFB 456 | Tree Improvement and Silviculture | 50 | 2 | 90 |
| SFB 457 | Forest Ecology | 50 | 2 | 92 |
| PWM 458 | Tourism and Recreation | 75 | 3 | 95 |
| Total | 500 | 20 |
| Course Code | Course Title | Full Marks | Credit Hrs. | Page No. |
|---|---|---|---|---|
| FPE 501 | Forest Products Utilization | 50 | 2 | 99 |
| WME 502 | Range Management | 50 | 2 | 102 |
| WME 503 | Soil and Water Conservation Engineering | 50 | 2 | 106 |
| SFM 504 | REDD Forestry and Climate Change | 50 | 2 | 110 |
| SFM 505 | Community-Based Forest Management | 50 | 2 | 112 |
| SFM 506 | Experimental Design for Forestry | 50 | 2 | 115 |
| SFB 507 | Forest Protection | 50 | 2 | 118 |
| FPE 508 | Forest Engineering | 75 | 3 | 122 |
| Total | 425 | 17 |
| Course Code | Course Title | Full Marks | Credit Hrs. | Page No. |
|---|---|---|---|---|
| FPE 551 | Non-Timber Forest Products (NTFPs) | 50 | 2 | 125 |
| WME 552 | Watershed Management | 50 | 2 | 129 |
| WME 553 | Introductory GIS | 50 | 2 | 134 |
| PWM 554 | Conservation Biology | 75 | 3 | 136 |
| SFM 555 | Forest Management II | 75 | 3 | 139 |
| SFM 556 | Project Management | 50 | 2 | 142 |
| SFB 557 | Advanced Silviculture | 50 | 2 | 145 |
| SFM 558 | Field Training | 50 | 2 | 147 |
| Total | 450 | 18 |
| Course Code | Course Title | Full Marks | Credit Hrs. | Page No. |
|---|---|---|---|---|
| WME 601 | Mountain Environment and Development | 50 | 2 | 148 |
| PWM 602 | Protected Area Management | 75 | 3 | 150 |
| SFM 603 | Research Methodology | 50 | 2 | 154 |
| SFM 604 | Community Forestry | 75 | 3 | 157 |
| SFM 605 | Field Training | 50 | 2 | 161 |
| BSH 606 | Bio-Chemistry* | 75 | 3 | 162 |
| FPE 607 | Introduction to Computer Programming* | 75 | 3 | 165 |
| FPE 608 | Wood Science and Technology* | 75 | 3 | 167 |
| FPE 609 | Alternative Energy* | 75 | 3 | 171 |
| WME 610 | Remote Sensing & GIS in NRM* | 75 | 3 | 173 |
| WME 611 | Environmental Chemistry* | 75 | 3 | 176 |
| PWM 612 | Ornithology and Mammalogy* | 75 | 3 | 178 |
| SFM 613 | Urban Forestry* | 75 | 3 | 181 |
| Total | (Select 2 elective subjects) | 450 | 18 |
| Course Code | Course Title | Full Marks | Credit Hrs. | Page No. |
|---|---|---|---|---|
| SFM 651 | Student Research/Interns Proposal and Defence | 25 | 1 | 183 |
| SFM 652 | Project Paper / Internship | 200 | 8 | 184 |
| SFM 663 | Student Seminar | 25 | 1 | 185 |
| Total | 250 | 10 |
Full Marks: 3500
Credit Hours: 140
Forest Officer
Wildlife Officer
Forest Ranger
Research Assistant
Environment Officer
Conservationist
Ecologist
NGO Worker(Forestry/Environment)
Project Coordinator(Forest/Climate Projects)
Forest Surveyor
Agroforestry Expert
Park Warden
Carbon Analyst
Policy Advisor(Environment/Forestry)
Lok Sewa Officer(Forestry Category)
Evaluation and Examination System
Students are externally evaluated based on theory and practical examinations at the end of each semester. To pass the examination, students must secure 40% marks in final theory, internal assessment, practical examinations, and field training separately. A statement of marks is issued to each student after the result is published for that particular semester. Students who do not pass in the regular semester examination can appear in the make-up examination.
A student must attend at least 70% of classes in each subject. Failure to fulfill the attendance requirement by a student may disqualify them from appearing in the final examination.
After successfully completing all the requirements prescribed by the course curriculum, a student will be eligible for the award of B.Sc. degree in Forestry. An academic transcript is issued by the Controller of Examination of Tribhuvan University to individual students who have fulfilled all requirements. The academic standard of an individual student will be based on the cumulative percentage of marks secured in all examinations. The grading is as follows:
Grade | Description |
|---|---|
Distinction | 75% or over |
First Division | 60% to less than 75% |
Second Division | 45% to less than 60% |
Pass | 40% to less than 45% |