Duration
Discipline
Level
Affiliation
Last Updated
Students must complete their secondary education in the Science Stream or an equivalent program with a GPA of 2.00 out of 4.00 or an aggregate of 50%.
First Semester
Subject Code | Subject |
CFC410 | Moral Education and Life Skill Development |
CFC411 | Basic English |
CEC412 | Computer Fundamental |
ENV411 | Ecological Concepts & Principles |
ENV412 | Mathematics of Environment System |
ENV413 | Biology of Environment System |
ENV414 | General Chemistry |
Second Semester
Subject Code | Subject |
CFC420 | Intermediate English |
CFC421 | Computer Applications |
ENV421 | Earth Surface Processes: Atmosphere and Hydrosphere |
ENV422 | Environmental Geology and Geomorphology |
ENV423 | Environmental Issues: Global, Regional & Local |
ENV424 | Evolutionary Biology |
ENV425 | Environmental Thermodynamics and Kinetics |
Third Semester
Subject Code | Subject |
CFC430 | Advance English |
CFC431 | Glorified History and Culture of Nepal |
ENV431 | Environmental Resources and Economics |
ENV432 | Environmental Pollution |
ENV433 | Microbial Ecology and Ecotoxicology |
ENV434 | Freshwater Ecology |
ENV435 | Biogeography and Phylogenetics |
Fourth Semester
Subject Code | Subject |
CFC440 | Organic Food Health and Happiness |
CFC441 | Disaster and Humanitarian Response |
ENV441 | Research Methodology |
ENV442 | Biodiversity and Conservation |
ENV443 | Physiology and Biochemistry |
ENV444 | Geochemistry and Geophysics |
ENV445 | Environment Project I |
Fifth Semester
Subject Code | Subject |
CFC450 | Basic Research Writing, Ethics, Publication and Seminar |
CFC451 | Basic Statistics and Bioinformatics |
ENV451 | Atmosphere & Global Climate Change |
ENV452 | Remote Sensing and GES |
ENV453 | Environmental Techniques and Impact Assessment |
ENV454 | Pollution Monitoring and Controlling |
ENV455 | Computer Programming |
Sixth Semester
Subject Code | Subject |
ENV461 | Environmental System Modelling |
ENV462 | Energy and Environment |
ENV463 | Mountain Environments |
ENV464 | Natural Resources Accounting |
ENV46* | Elective I |
Seventh Semester
Subject Code | Subject |
ENV471 | Environmental Legislation & Policy |
ENV472 | Green Information Economy |
ENV473 | Environmental Hazards and Disaster Management |
ENV474 | Natural Resource Management & Sustainability |
ENV47* | Elective II |
ENV479 | Environment Project II |
Eighth Semester
Subject Code | Subject |
ENV481 | Environmental Entrepreneurship Project |
ENV489 | Internship |
Elective Subjects
ENV46* Elective I | |
ENV465 | Watershed Management |
ENV466 | Environmental Biotechnology |
ENV467 | Climate Modeling |
ENV47* Elective II | |
ENV475 | Restoration Ecology |
ENV476 | Environmental Particle Science |
ENV477 | Drinking Water Technologies |
After completing the program, graduates will be able to:
Apply scientific concepts to understand environmental systems and contemporary environmental issues.
Conduct environmental research, collect data, and analyze and interpret environmental information.
Assess environmental impacts and contribute to environmental planning and policy development.
Apply techniques for monitoring and controlling environmental pollution.
Develop strategies for biodiversity conservation and sustainable natural resource management.
Analyze climate change, environmental hazards, and disaster-related challenges.
Use tools such as remote sensing, GIS, statistics, and environmental modeling in environmental studies.
Design and conduct independent environmental projects and field-based studies.
Develop sustainable solutions and technologies to reduce human impacts on the environment.
Pursue careers in environmental research, conservation, environmental consulting, government agencies, NGOs/INGOs, and sustainable development.
The BSc Environmental Science at Mid-West University is a four-year, eight-semester undergraduate program that provides interdisciplinary knowledge of environmental systems, ecology, biodiversity, pollution, climate change, natural resources, and sustainability. The program combines scientific theory with laboratory work, field experience, research, environmental assessment, and project-based learning to prepare students for addressing contemporary environmental challenges