Duration
Discipline
Level
Affiliation
Last Updated
Grade 12 NEB
A minimum of a C in every subject is required.
Extra Requirement: Completion of Grade 12 is required.
Grade 12 CBSE
60% aggregate is the minimum requirement.
Extra Requirement: Completion of Grade 12 is required.
GCE A Level
Three credits are the minimum requirement.
A minimum of three A-Level courses must be completed as an additional requirement.
The minimum requirement for an IB diploma is 23 out of 45 points.
A minimum of three subjects at SL (Standard Level) and three subjects at HL (Higher Level) are additional requirements.
Year 1
Semester I
Course Code | Course Title | Credit |
117-401 | Fundamental English | 3 |
117-501 | AI, Digital Technology and Cyber Security | 3 |
117-601 | Dreams, Idea & Sustainability (Economy Philosophy) | 3 |
125-101 | Fundamental Mathematics for Computer Scientists | 3 |
120-112 | Computer Programming | 3 |
120-114 | Computer Architecture and Operating Systems | 3 |
Total | 18 |
Semester II
Course Code | Course Title | Credit |
117-402 | Advanced English | 3 |
117-502 | Digital Tools for Lifelong Learning | 3 |
125-117 | Calculus for Data Scientist | 3 |
125-316 | Introduction to Probability and Statistics | 3 |
120-113 | Object Oriented Programming | 3 |
120-115 | Computer Network and Data Communication | 3 |
Total | 18 |
Year 2
Semester I
Course Code | Course Title | Credit |
117-403 | English for Profession | 3 |
125-118 | Discrete Mathematics | 3 |
125-218 | Numerical Method | 3 |
120-224 | Systems Analysis and Design | 3 |
120-323 | Database Systems | 3 |
120-327 | Data Communication on Cloud Technology | 3 |
Total | 18 |
Semester II
Course Code | Course | Credit |
117-503 | Data Analytics and Visualizations | 3 |
120-103 | Linear Algebra | 3 |
120-225 | UX/UI Design | 3 |
120-330 | Geographic Information Systems | 3 |
120-352 | Data Science | 3 |
120-353 | Application Development on Service-Oriented Architecture | 3 |
Total | 18 |
Year 3
Semester I
Course Code | Course Title | Credit |
117-602 | Design Thinking for Innovation and Start up | 3 |
120-345 | Human-Computer Interaction | 3 |
120-348 | Computer Games Design and Development | 3 |
120-354 | Software Development for Internet of Things | 3 |
120-355 | Data Visualization | 3 |
120-445 | Data Mining and Data Warehousing | 3 |
Total | 18 |
Semester II
Course Code | Course Title | Credit |
117-603 | Business Canvas and Project Management for Sustainability | 3 |
120-331 | Artificial Intelligence | 3 |
120-350 | Big Data | 3 |
120-427 | Computer Capstone Project | 3 |
125-431 | Simulation | 3 |
120-509 | Software Measurement and Testing | 3 |
120-511 | Image Processing | 3 |
Total | 21 |
Year 4
Semester I
Course Code | Course Title | Credit |
120-357 | Machine Learning | 3 |
120-437 | Information Retrieval | 3 |
120-451 | Digital Marketing | 3 |
120-456 | Computer Vision | 3 |
120-490 | Pre-Cooperative Education for Computer Scientist | 1 |
120-502 | Natural Language Processing | 3 |
120-512 | Introduction to Cyber Security | 3 |
Total | 19 |
Semester II
Course Code | Course Title | Credit |
120-491 | Co-operative Education | 5 |
Total | 5 |
After completing the program, graduates will be able to:
Apply computer science and data science concepts to solve complex real-world problems.
Develop software applications using modern programming techniques.
Apply mathematical, statistical, and computational methods to analyze data.
Collect, process, manage, and analyze structured and unstructured datasets.
Apply machine learning and artificial intelligence techniques to develop intelligent solutions.
Design effective data visualizations and communicate data-driven insights.
Apply big data, data mining, and data warehousing techniques.
Develop solutions using computer vision and natural language processing.
Design and manage databases and data-driven information systems.
Apply cloud computing, cybersecurity, and modern digital technologies to computing solutions.
Conduct independent projects and research using appropriate analytical and computational methods.
Demonstrate critical thinking, problem-solving, communication, teamwork, and professional skills.
Pursue careers as data scientists, data analysts, software engineers, machine learning engineers, AI developers, data engineers, database administrators, and business intelligence professionals.