Duration
Discipline
Level
Affiliation
Last Updated
Students with I.Sc. (Basic science) or I.Sc. (Agriculture) or 10+2 (Science/agriculture science) with compulsory Biology (100 marks), Chemistry (100 marks), English (100 marks), Math (at least 50 marks) and Physics (50 marks), securing a minimum of 50 percent marks in aggregate, from Tribhuvan University or from other recognized universities and boards, are eligible to apply for admission to B.Sc.Ag. /Hrt. and B.V.Sc. and A.H. programs. Selection of students for admission is on a merit basis through a competitive entrance examination. Since 2074 BS, optical mark reading (OMR) system is employed for efficient processing and correct scoring of the answers sheets.
CC and Cr hr | Course Title |
|---|---|
AEC111 (2+0) | Principles of Economics |
AGR111 (2+1) | Principles of Agronomy |
HRT111 (2+1) | Introductory Horticulture |
SSC111 (2+1) | Fundamentals of Soil Science |
ABE111 (2+1) | General Biochemistry |
LPM111 (2+1) | Introductory Animal Science |
PLB111 (2+1) | Principles of Genetics |
EXT111 (2+1) | Fundamentals of Rural Sociology and Educational Psychology |
Total: 16+7 = 23
CC and Cr hr | Course Title |
|---|---|
AEC121 (2+1) | Farm Management and Production Economics |
AGR121 (2+1) | Agronomy of Cereal Crops |
ENT121 (2+1) | Introductory Entomology |
PLP121 (2+1) | Introduction to Plant Pathology |
HRT121 (2+1) | Ornamental Horticulture |
SSC121 (1+1) | Soil Physics, Genesis and Classification |
ABE121 (2+1) | Introductory Crop Physiology |
ANU121 (1+1) | Fodder Production and Pasture Management |
Total: 14+8 = 22
CC and Cr hr | Course Title |
|---|---|
AEC211 (2+0) | Natural Resource Economics |
AGR211 (2+1) | Agronomy of Grain-Legumes and Oilseed Crops |
PLB211 (2+1) | Principles and Practices of Plant Breeding |
ENT211 (2+1) | Principles and Practices of Insect-Pest Management |
PLP211 (2+1) | Crop Diseases and Management |
HRT211 (2+1) | Vegetable and Spice Crop Production |
SSC211 (2+1) | Soil Fertility Management |
ABE211 (1+1) | Agricultural Microbiology |
LPM211 (1+1) | Ruminant Production |
Total: 16+8 = 24
CC and Cr hr | Course Title |
|---|---|
AEC221 (2+0) | Nepalese Agriculture Planning and Policies |
AGR221 (1+1) | Agronomy of Commercial Crops |
AST221 (2+1) | Agricultural Statistics |
HRT221 (2+1) | Fruit and Plantation Crop Production |
AEN221 (2+1) | Farm Power and Machinery |
ENT221 (2+1) | Economic Entomology |
LPM221 (1+1) | Pig and Poultry Production |
ELP221 (0+1) | Agri-enterprise Learning Program-I |
AQF221 (1+1) | Introductory Ichthyology |
Total: 13+8 = 21
CC and Cr hr | Course Title |
|---|---|
AEC311 (2+1) | Agriculture Marketing, Cooperatives and International Trade |
EXT311 (2+1) | Fundamentals of Agricultural Extension |
AGR311 (1+1) | Principles and Practices of Weed Management |
ELP311 (0+1) | Agri-enterprise Learning Program-II |
HRT311 (2+1) | Protected and Precision Horticulture |
AEN311 (1+1) | Introductory Agro-meteorology |
SSC311 (2+0) | Introductory Soil Conservation and Watershed Management |
ABE311 (1+1) | Medicinal and Aromatic Plants |
ANU311 (1+1) | Animal Nutrition and Feeding Practices |
AQF311 (1+1) | Principles of Aquaculture |
Total: 13+9 = 22
CC and Cr hr | Course Title |
|---|---|
AEC321 (2+1) | Agriculture Project Planning and Management |
EXT321 (2+1) | Agricultural Communication |
AGR321 (2+1) | Seed Science and Technology |
HRT321 (1+1) | Agroforestry |
PLB321 (2+1) | Molecular Genetics and Bioinformatics |
ABE321 (2+1) | Agro-biodiversity and Ecology |
ANB321 (2+1) | Principles and Practices of Animal Breeding |
ENT321 (1+0) | Pesticide Pollution and Environment Protection |
AQF321 (1+1) | Inland Fisheries and Limnology |
ELP321 (0+1) | Agri-enterprise Learning Program-III |
Total: 15+8 = 23
CC and Cr hr | Course Title |
|---|---|
AEC411 (2+1) | Agribusiness Management and Financing |
EXT411 (2+1) | Social Mobilization and Community Development |
AGR411 (2+0) | Farming System and Advances in Agriculture |
LPM411 (2+1) | Dairy Science and Technology |
PLP411 (1+1) | Seed Pathology |
PLP412 (0+1) | Mushroom Cultivation |
HRT411 (2+1) | Post-harvest Horticulture |
AEN411 (2+1) | Principles and Practices of Irrigation Management |
LPM412 (1+1) | Animal Ethics and Welfare |
Total: 14+8 = 22
CC and Cr hr | Course Title |
|---|---|
AGR421 (1+1) | Organic Farming and Sustainable Agriculture |
AEN421 (1+1) | Farm Structure and Surveying |
PLB421 (2+0) | Modern Plant Breeding and Biotechnology |
RPS421 (1+3) | Fundamental of Research, Practices and Seminar |
Total: 5+5 = 10
CC - Course Code; Cr.hr. - Credit hour (Theory + Practical)
Semester | Total | Theory | Practical |
|---|---|---|---|
First | 23 | 16 | 7 |
Second | 22 | 14 | 8 |
Third | 24 | 16 | 8 |
Fourth | 21 | 13 | 8 |
Fifth | 22 | 13 | 9 |
Sixth | 23 | 15 | 8 |
Seventh | 22 | 14 | 8 |
Eighth | 10 | 5 | 5 |
Grand total | 167 | 106 | 61 |
Agriculture Officer
Plant Pathologist
Soil Scientist
Agronomist
Farm Manager
Agriculture Technician
Research Assistant
Seed Officer
Agri-entrepreneur
Irrigation Specialist
Extension Officer
Pest Control Expert
NGO/INGO Worker(Agri Projects)
Lecturer/Instructor
Lok Sewa Officer(Agriculture Category)
The aim of this program is to train academically competent and practical oriented professional agriculturists. The B.Sc. Ag. program is eight-semester (four years) course after I.Sc. (Basic Science) or 10+2 (Science/Agriculture Science) or I.Sc. (Agriculture). Class room teachings, field and lab works and study visits are the parts of the academic curriculum. Generally, there will be 50 students in a theory and 25 students in a practical class. In the currently revised undergraduate curriculum, the final or the 8th semester students undergo “Fundamental of Research, Practices and Seminar (RPS)” course carrying a teaching load of 4 (1+3) cr. hrs. in lieu of previous “Undergraduate Practicuum Assessment” course of 3 (0+3) cr. hrs. The aim of RPS course is to provide students with an opportunity to learn production and marketing methodologies, data analysis, deliver a result seminar and be able to document a scientific report as a mini-thesis. The students must fulfill four years of residential or non-residential learning to complete the requirements of B.Sc. Ag. curriculum.