Duration
Discipline
Level
Affiliation
Last Updated
S.No. | Course Code | Course Name | Credits |
|---|---|---|---|
1 | 103-112 | English Communication in Every Day Life | 3 |
2 | 103-208 | Mathematics and Statistics in Daily Life | 3 |
3 | 130-104 | Economics for Business Management | 3 |
4 | 130-311 | Management for Sustainability | 3 |
5 | 131-106 | Principles of Accounting | 3 |
Total | 15 |
S.No. | Course Code | Course Name | Credits |
|---|---|---|---|
1 | 103-113 | English for Academic Study | 3 |
2 | 103-201 | Digital Literacy for 21st Century | 3 |
3 | 103-202 | Introduction to Data Analytics and Machine Learning | 3 |
4 | 103-301 | Sufficiency Economy Philosophy for Sustainable Dev | 3 |
5 | 133-202 | Principles of Marketing | 3 |
Total | 15 |
S.No. | Course Code | Course Name | Credits |
|---|---|---|---|
1 | 101-151 | Computer Coding for Everyone | 3 |
2 | 103-302 | Design Thinking for Creating Innovation and Startup | 3 |
3 | 130-218 | Statistics, Data Analytics and AI for Business | 3 |
4 | 132-203 | Corporate Finance and Capital Market Investment | 3 |
5 | 135-101 | Human Experience for Global Business | 3 |
6 | 133-301 | Innovating Marketing Management | 3 |
Total | 18 |
S.No. | Course Code | Course Name | Credits |
|---|---|---|---|
1 | 130-208 | Entrepreneurship and Innovation | 3 |
2 | 130-218 | Chinese for Daily Communication | 3 |
3 | 130-302 | Business Law | 3 |
4 | 130-310 | Story Telling, Business Communication and Negotiation | 3 |
5 | 133-302 | Consumer Behavior in Digital Era | 3 |
6 | 133-421 | Content Marketing and Social Media | 3 |
Total | 18 |
S.No. | Course Code | Course Name | Credits |
|---|---|---|---|
1 | 130-108 | Operations and Supply Chain Management | 3 |
2 | 134-304 | Project Management in Digital Age | 3 |
3 | 133-308 | Marketing Channels Management | 3 |
4 | 133-310 | International and Global Marketing | 3 |
5 | 133-404 | Product and Price Innovative Management | 3 |
6 | 133-405 | Service Marketing and Service Branding | 3 |
Total | 18 |
S.No. | Course Code | Course Name | Credits |
|---|---|---|---|
1 | 130-303 | Taxation | 3 |
2 | 133-203 | Digital Marketing and Data Visualization | 3 |
3 | 133-308 | Marketing Channels Management | 3 |
4 | 133-310 | International and Global Marketing | 3 |
5 | 133-404 | Product and Price Innovative Management | 3 |
6 | 133-405 | Service Marketing and Service Branding | 3 |
Total | 18 |
S.No. | Course Code | Course Name | Credits |
|---|---|---|---|
1 | 103-121 | Thai Language for Communication | 3 |
2 | 130-405 | Strategic Management | 3 |
3 | 130-491 | Cooperative Education Preparation | 1 |
4 | 130-309 | Special Topic in Business Administration | 3 |
5 | 133-422 | Marketing Technology and Marketing Data Analysis | 3 |
6 | 133-423 | Sales Strategy in Digital Age | 3 |
Total | 16 |
S.No. | Course Code | Course Name | Credits |
|---|---|---|---|
1 | 130-491 | Co-operative Education | 5 |
Total | 5 |
Understand fundamental marketing concepts and strategies.
Analyze market trends and consumer behavior.
Develop marketing plans and campaigns.
Apply digital marketing tools and platforms.
Conduct market research and data analysis.
Demonstrate effective communication and branding skills.
Understand ethical and legal issues in marketing.
Gain teamwork and leadership skills in marketing contexts.
Apply pricing, product, place, and promotion strategies.
Prepare for careers in advertising, sales, branding, and market research.
The BBA Marketing program comprises a total of 123 credit hours. It is crafted to equip students with foundational marketing knowledge and the tools necessary for success. The curriculum teaches students how to thrive in the marketing world by blending theoretical frameworks with top industry practices. It emphasizes international marketing approaches, providing practical, real-world exposure. This program is valuable not only for aspiring marketing managers but also for future entrepreneurs who can apply these concepts to their ventures.
In today’s highly competitive business landscape, organizations strive to strengthen their market position and foster customer loyalty, without which their survival may be at risk. Given this, marketing stands out as one of the most essential functions within a company. As a result, there is a growing demand for skilled professionals in this field. The BBA in Marketing is designed to bridge this talent gap and develop capable marketing professionals.