Duration
Discipline
Level
Affiliation
Last Updated
S.No. | Course Code | Course Name | Credits |
|---|---|---|---|
1 | 103-112 | English Communication in Every Day Life | 3 |
2 | 103-208 | Mathematics and Statistics in Daily Life | 3 |
3 | 130-104 | Economics for Business Management | 3 |
4 | 130-311 | Management for Sustainability | 3 |
5 | 131-106 | Principles of Accounting | 3 |
Total | 15 |
S.No. | Course Code | Course Name | Credits |
|---|---|---|---|
1 | 103-113 | English for Academic Study | 3 |
2 | 103-201 | Digital Literacy for 21st Century | 3 |
3 | 103-202 | Introduction to Data Analytics and Machine Learning | 3 |
4 | 103-301 | Sufficiency Economy Philosophy for Sustainable Dev | 3 |
5 | 133-202 | Principles of Marketing | 3 |
Total | 15 |
S.No. | Course Code | Course Name | Credits |
|---|---|---|---|
1 | 103-131 | Computer Coding for Everyone | 3 |
2 | 103-218 | Statistics, Data Analytics and AI for Business | 3 |
3 | 103-302 | Design Thinking for Creating Innovation and Startup | 3 |
4 | 132-203 | Corporate Finance and Capital Market Investment | 3 |
5 | 135-101 | Human Experience for Global Business | 3 |
6 | 132-311 | Financial and Investment Markets | 3 |
Total | 18 |
S.No. | Course Code | Course Name | Credits |
|---|---|---|---|
1 | 130-208 | Entrepreneurship and Innovation | 3 |
2 | 130-218 | Chinese for Daily Communication | 3 |
3 | 130-302 | Business Law | 3 |
4 | 130-310 | Story Telling, Business Communication and Negotiation | 3 |
5 | 132-302 | Financial Management | 3 |
6 | 132-312 | Investment in Money Market and Capital Market | 3 |
Total | 18 |
S.No. | Course Code | Course Name | Credits |
|---|---|---|---|
1 | 130-108 | Operations and Supply Chain Management | 3 |
2 | 134-304 | Project Management in Digital Era | 3 |
3 | 132-304 | International Finance | 3 |
4 | 132-313 | Statistics for Financial Decision Making | 3 |
5 | 132-403 | Financial Statement Analysis | 3 |
6 | 132-427 | Behavioral Finance | 3 |
Total | 18 |
S.No. | Course Code | Course Name | Credits |
|---|---|---|---|
1 | 130-303 | Taxation | 3 |
2 | 133-203 | Digital Marketing and Data Visualization | 3 |
3 | 132-312 | Investment Planning | 3 |
4 | 132-316 | Financial Technology & Innovation | 3 |
5 | 132-404 | Research in Finance | 3 |
6 | 132-409 | Risk and Insurance Management | 3 |
Total | 18 |
S.No. | Course Code | Course Name | Credits |
|---|---|---|---|
1 | 103-121 | Thai Language for Communication | 3 |
2 | 130-405 | Strategic Management | 3 |
3 | 130-490 | Cooperative Education Preparation | 1 |
4 | 132-410 | Financial Analysis, Planning and Investment Decisions | 3 |
5 | 132-421 | Application for Modern Investors | 3 |
6 | 132-422 | Analysis of Financial Instruments and Real Estate | 3 |
Total | 16 |
S.No. | Course Code | Course Name | Credits |
|---|---|---|---|
1 | 130-491 | Co-operative Education | 5 |
Total | 5 |
Understand core concepts of finance, banking, and economics.
Analyze financial statements and interpret key financial ratios.
Gain knowledge of banking operations and financial institutions.
Develop skills in investment analysis and portfolio management.
Apply risk management and insurance principles.
Understand monetary policy, interest rates, and central banking.
Use financial tools and software for decision-making.
Learn about international finance and foreign exchange markets.
Demonstrate ethical and legal awareness in financial practices.
Prepare for careers in banking, finance, investment, and insurance sectors.
The Finance & Investment program is a 123-credit-hour course tailored to address the demands of today’s complex and interconnected financial systems. It integrates both domestic and international practices to provide students with practical and theoretical knowledge relevant at both local and global levels. This curriculum is ideal for students aiming to build a solid foundation in finance or pursue professional roles in commercial and investment banking, insurance, stock markets, microfinance, private fund management, accounting, auditing, venture capital, brokerage services, hedge funds, and corporate finance.
The program combines local and international perspectives to deliver a relevant and dynamic learning experience. It offers a broad array of core and elective courses that give students the flexibility to focus on their preferred areas of interest. This structure helps students strengthen their theoretical understanding of finance and banking, preparing them for postgraduate studies like an MBA. The curriculum incorporates case studies to help students engage with real-world challenges and encourages critical thinking using modern tools such as MS Office and statistical software. It also includes content tailored to Nepal’s economic context and provides advanced knowledge in finance and accounting, including pathways to global certifications like ACCA (Association of Chartered Certified Accountants).