Duration
Discipline
Level
Affiliation
Last Updated
S.N. | Course Code | Course Title | Credits |
|---|---|---|---|
1 | ENG 201 | English I | 3 |
2 | MTH 201 | Mathematics for Management I | 3 |
3 | MGT 201 | Principles of Management | 3 |
4 | ACC 201 | Financial Accounting I | 3 |
5 | ITC 201 | Information Technology for Management | 3 |
Total | 15 |
S.N. | Course Code | Course Title | Credits |
|---|---|---|---|
1 | ENG 202 | English II | 3 |
2 | MTH 202 | Mathematics for Management II | 3 |
3 | ECO 201 | Micro Economics | 3 |
4 | ACC 202 | Financial Accounting II | 3 |
5 | MGT 202 | Fundamentals of Marketing | 3 |
Total | 15 |
S.N. | Course Code | Course Title | Credits |
|---|---|---|---|
1 | ECO 202 | Macro Economics | 3 |
2 | STT 201 | Business Statistics | 3 |
3 | FIN 201 | Introduction to Finance | 3 |
4 | MGT 203 | Organizational Behavior | 3 |
5 | PSY 201 | Foundation of Psychology | 3 |
Total | 15 |
S.N. | Course Code | Course Title | Credits |
|---|---|---|---|
1 | SOC 201 | Foundation of Sociology | 3 |
2 | FIN 202 | Corporate Finance | 3 |
3 | MGT 204 | Human Resource Management | 3 |
4 | ACC 203 | Cost and Management Accounting | 3 |
5 | STT 202 | Quantitative Techniques for Management | 3 |
Total | 15 |
S.N. | Course Code | Course Title | Credits |
|---|---|---|---|
1 | MGT 205 | Business Research Methods | 3 |
2 | ENG 203 | Business Communication | 3 |
3 | MGT 206 | Business Environment in Nepal | 3 |
4 | MGT 207 | Operations Management | 3 |
5 | MGT 208 | Business Analytics | 3 |
6 | FIN 203 | Financial Institutions and Markets (Specialization) | 3 |
7 | ACC 204 | Foundation of Bank Accounting (Specialization) | 3 |
Total | 21 |
S.N. | Course Code | Course Title | Credits |
|---|---|---|---|
1 | MGT 209 | Commercial Law | 3 |
2 | MGT 210 | Management Information System | 3 |
3 | FIN 204 | Investment Analysis (Specialization) | 3 |
4 | ACC 205 | Contemporary Accounting (Specialization) | 3 |
5 | FIN 205 | Micro Finance (Specialization) | 3 |
6 | ACC 206 | Taxation (Specialization) | 3 |
7 | MGT 211 | Society and Business Ethics | 3 |
8 | ----- | Elective I | 3 |
Total | 24 |
S.N. | Course Code | Course Title | Credits |
|---|---|---|---|
1 | MGT 212 | Foundation of International Business | 3 |
2 | FIN 206 | Financial Derivatives (Specialization) | 3 |
3 | ACC 207 | Auditing (Specialization) | 3 |
4 | INT 301 | Internship | 3 |
5 | ----- | Elective II | 3 |
Total | 15 |
S.N. | Course Code | Course Title | Credits |
|---|---|---|---|
1 | ITC 202 | e-Commerce | 3 |
2 | MGT 213 | Strategic Management | 3 |
3 | MGT 214 | Bank Management | 3 |
4 | FIN 207 | Treasury Management (Specialization) | 3 |
5 | ACC 208 | Computer-Based Financial Accounting (Specialization) | 3 |
6 | PRJ 403 | Undergraduate Research Project Report | 6 |
Total | 21 |
S.N. | Course Code | Course Title |
|---|---|---|
1 | ELE 301 | Event Management |
2 | ELE 302 | Foundation of Econometrics |
3 | ELE 303 | Data Analysis and Modeling |
4 | ELE 304 | Retail Management |
5 | ELE 305 | Development Economics |
6 | ELE 306 | Public Relations Management |
7 | ELE 307 | Entrepreneurship |
Understand principles of finance and accounting
Analyze financial statements and audit reports
Learn cost accounting and management accounting
Gain knowledge of investment and financial markets
Apply budgeting, forecasting, and financial planning
Use accounting software and financial tools
Understand taxation and regulatory compliance
Develop skills in financial decision-making
Study corporate finance and risk management
Prepare for careers in accounting, auditing, and finance sectors
The Bachelor of Business Administration in Finance and Accounting (BBA-FA) course is a four-year undergraduate degree in business administration. The course format is intended to offer students with fundamental understanding in Finance, Accounting, Marketing, Operations, Human Resources, and other business functions. In this regard, an effort will be made to raise student knowledge of the culture, environment, and difficulties of business organizations through classroom lectures, assignments, project and presentation, case studies, industrial visits, special workshops, seminars, and so on. BBA-FA graduates are required to have the following talents after finishing their undergraduate degree: managerial skills, communication skills, decision-making skills, and entrepreneurial skills.