Duration
Discipline
Level
Affiliation
Last Updated
Course Code | Course Name | Credit Hours |
|---|---|---|
VN 111 | Gross Anatomy-I | 2+2=4 |
VAN 112 | Gross Anatomy-II | 1+1=2 |
BCH 111 | General Biochemistry | 2+1=3 |
LPM 111 | Cattle and Buffalo Production (LPM-I) | 1+1=2 |
ANU 111 | Principles and Practices of Fodder Production | 2+1=3 |
AEC 111 | Principles of Economics | 2+0=2 |
EXT 111 | Rural Sociology | 2+0=2 |
WEP 111 | Work Experience Program | 0+1=1 |
Total | 19 |
Course Code | Course Name | Credit Hours |
|---|---|---|
VAN 121 | Gross Anatomy-III | 1+2=3 |
VAN 122 | General Histology & Embryology | 2+1=3 |
VPY 121 | Physiology-I | 2+1=3 |
BCH 121 | Physiological Chemistry | 2+1=3 |
LPM 121 | Sheep and Goat Production (LPM II) | 2+1=3 |
ANU 121 | Principles of Animal Nutrition | 2+1=3 |
LPM 122 | Wildlife, Bee and Pet Animal Management | 2+1=3 |
AEC 121 | Farm Management, Production Economics and Planning | 2+1=3 |
WEP 121 | Work Experience Program | 0+1=1 |
Total | 25 |
Course Code | Course Name | Credit Hours |
|---|---|---|
VAN 211 | Systemic Histology | 1+1=2 |
VPY 211 | Physiology-II | 2+1=3 |
VPA 211 | Parasitology-I | 2+1=3 |
VMI 211 | Microbiology-I | 2+1=3 |
VPP 211 | General Pathology | 2+1=3 |
ANU 211 | Applied Animal Nutrition-I | 2+0=2 |
LPM 211 | Pig and Poultry Production | 2+1=3 |
BCH 211 | Clinical Biochemistry | 1+1=2 |
ANB 211 | Principle of Genetics & Animal Breeding | 2+1=3 |
AQU 211 | Introductory Ichthyology | 1+1=2 |
Total | 26 |
Course Code | Course Name | Credit Hours |
|---|---|---|
VPY 221 | Physiology-III | 2+1=3 |
VPT 221 | General and CNS Pharmacology | 2+1=3 |
VPA 221 | Parasitology-II | 2+1=3 |
VMI 221 | Microbiology-II | 2+1=3 |
VPP 221 | Systemic Pathology | 2+1=3 |
ANB 221 | Molecular Genetics and Biotechnology | 3+0=3 |
ANU 221 | Applied Animal Nutrition-II | 2+1=3 |
ANU 222 | Principle & Practices of Pasture Management | 1+1=2 |
AQU 221 | Principles of Aquaculture | 1+1=2 |
AST 221 | Agricultural Statistics | 2+1=3 |
Total | 28 |
Course Code | Course Name | Credit Hours |
|---|---|---|
VEP 311 | Environmental Hygiene | 1+1=2 |
VEP 312 | Epidemiology | 2+1=3 |
COM 311 | Computer Application | 0+1=1 |
VPT 311 | Autonomic and Systemic Pharmacology | 2+1=3 |
VPA 311 | Parasitology-III | 2+1=3 |
VMI 311 | Microbiology-III | 2+1=3 |
EXT 311 | Fundamentals of Agricultural Extension-II | 2+1=3 |
VPY 311 | Physiology-IV | 1+1=2 |
VAN 311 | Applied Anatomy | 0+2=2 |
VPP 311 | Special Pathology | 2+1=3 |
LPM 321 | Animal Product Technology | 1+1=2 |
Total | 27 |
Course Code | Course Name | Credit Hours |
|---|---|---|
EXT 321 | Agricultural Communication | 2+1=3 |
VPT 321 | Chemotherapy | 2+1=3 |
VPT 322 | Toxicology | 2+1=3 |
VPA 321 | Parasitology-IV | 2+1=3 |
VMI 321 | Microbiology-IV | 2+1=3 |
VPP 321 | Poultry Pathology & Oncology | 2+1=3 |
VMC 321 | Internal Medicine-I | 2+1=3 |
VCP 321 | Clinical Practice-I | 0+1=1 |
ANB 321 | Selection & Mating System | 2+0=2 |
EXT 322 | Social Mobilization & Community Development | 2+0=2 |
Total | 26 |
Course Code | Course Name | Credit Hours |
|---|---|---|
AEC 411 | Agribusiness Management, Marketing & Co-ops | 2+1=3 |
VOG 411 | Theriogenology-I | 2+1=3 |
VSR 411 | General Surgery & Anaesthesiology | 2+1=3 |
VSR 412 | Radiology | 1+1=2 |
VMC 411 | Internal Medicine-II | 2+1=3 |
VMC 412 | Preventive Medicine-I | 2+1=3 |
VCP 411 | Clinical Practices-II | 0+1=1 |
AQU 411 | Fish Diseases | 2+1=3 |
Total | 21 |
Course Code | Course Name | Credit Hours |
|---|---|---|
AEC 421 | Agricultural Project Planning | 2+1=3 |
VOG 421 | Theriogenology-II | 2+1=3 |
LPM 421 | Introduction to Dairy Science | 2+1=3 |
VSR 421 | Regional and Clinical Surgery-I | 2+1=3 |
VMC 421 | Internal Medicine-III | 2+1=3 |
VMC 422 | Preventive Medicine-II | 2+1=3 |
VCP 421 | Clinical Practices-III | 0+2=2 |
VCC 421 | Clinical Conference-I | 0+1=1 |
ANU 421 | Applied Human Nutrition | 2+0=2 |
VEP 421 | Meat Inspection and Abattoir Practices | 2+1=3 |
Total | 26 |
Course Code | Course Name | Credit Hours |
|---|---|---|
VOG 511 | Theriogenology-III | 2+1=3 |
VOG 512 | Theriogenology-IV | 1+1=2 |
VSR 511 | Regional & Clinical Surgery-II | 2+1=3 |
VMC 511 | Preventive Medicine-III | 2+1=3 |
VMC 512 | Ethics & Jurisprudence | 1+0=1 |
VCP 511 | Clinical Practices-IV | 0+2=2 |
VCC 511 | Clinical Conferences-II | 0+1=1 |
LPM 511 | Principles of Dairy Technology | 2+1=3 |
VEP 511 | Zoonosis and Public Health | 1+1=2 |
ANB 511 | Animal Breeding and Biotechnology | 3+0=3 |
Total | 23 |
Course Code | Course Name | Credit Hours |
|---|---|---|
--- | Internship (Six months) | ā |
Veterinarian (in private clinics or government services)
Animal Health Officer (in government or NGOs)
Livestock Development Officer
Poultry / Dairy Farm Manager
Veterinary Pathologist / Microbiologist
Animal Nutritionist
Veterinary Surgeon
Veterinary Researcher / Scientist
Animal Welfare Officer
Lecturer / Academic roles (after postgraduation)
Entrepreneur (own clinic, farm, or feed business)
Higher Studies (MVSc, PhD, etc.)
The goal of this curriculum is to prepare qualified and competent workers in livestock health, production, and management. The B.V. Sc. & A.H. curriculum consists of nine semesters of academic courses and a final semester of internship. The program has been intended to incorporate fundamental, production and management, practical, and clinical disciplines to provide both extensive and intense knowledge in veterinary clinical sciences, animal breeding, and livestock production and management.