Duration
Discipline
Level
Affiliation
Last Updated
Intermediate (12 years of schooling) in Science (including Physics, Chemistry, Biology, and/or Mathematics) or a Diploma in Forestry stream with at least 50% or a C+ grade are the minimal requirements for admission to Far Western University's BSc Forestry program.
Subject | Credit (Th + Pr) |
Introductory Forestry | 3+0 |
Geology and Forest Soils | 2+1 |
Wildlife Biology and Ecology | 2+1 |
Forest and Climate Change | 3+0 |
Plant Biochemistry | 2+1 |
Field Study I: Vegetation Zoning | 0+1 |
Subject | Credits (Th+Pr) |
Forest Ecology and Tree Physiology | 3+0 |
Forest Surveying and Engineering | 2+1 |
Introductory Silviculture and Dendrology | 3+0 |
Agroforestry | 3+0 |
Introduction to NTFPs and Herbal Sciences | 2+1 |
Field Study II: Forest Management Models | 0+1 |
Third Semester
Course Title | Credits (Th+Pr) |
Forest Genetics and Breeding | 2+1 |
Forest/NTFPs Nursery Management | 2+1 |
Forest Resource Economics and Valuation | 3+0 |
Forest Utilization and Wood Technology | 2+1 |
Statistics and Research Methods | 2+1 |
Course Title | Credits (Th+Pr) |
Principles and Practices of Silviculture | 2+1 |
Forest Management | 3+0 |
Forest Health and Protection | 2+1 |
Forest Based Industry | 3+0 |
Forest Mensuration and Biometrics | 2+1 |
Field Study III: Forest Mensuration and Utilization | 0+2 |
Course Title | Credits (Th+Pr) |
Forest & Wildlife Law and Policy | 3+0 |
Principles and Practices of Herbal Cultivation | 2+1 |
Wildlife and Biodiversity Conservation and Management | 3+0 |
Soil Conservation and Disaster Management | 3+0 |
Watershed Management and Exosystem Services | 2+1 |
Field Study IV: Watershed and Disaster Management | 0+1 |
Course Title | Credits (Th+Pr) |
Forest Extension and Communication | 3+0 |
Nature-Based Tourism and Recreation Management | 3+0 |
Remote Sensing and GIS | 2+1 |
Herbal Products Processing and Marketing | 2+1 |
Community-Based Forestry | 3+0 |
Field Study V: Wildlife and PA Management | 0+1 |
Course Title | Credits (Th+Pr) |
Project Management and Enterprise Development | 3+0 |
Protected Area and Landscape Management | 3+0 |
IT Application in Forestry and Wildlife Management | 2+1 |
Forest Resource Assessment (IEE/EIA) | 2+1 |
Field Study VI: Forest Management in Nepal and India | 0+3 |
Course Title | Credits (Th+Pr) |
Seminar I: Proposal Defense | 1+0 |
Internship/Project Work | 0+13 |
After completing the program, graduates will be able to:
Apply scientific principles to sustainable forest and natural resource management.
Assess and manage forest resources, biodiversity, wildlife, and protected areas.
Apply techniques of silviculture, forest inventory, mensuration, and forest management.
Use GIS, remote sensing, and other modern technologies for forestry applications.
Analyze forest ecosystems, climate change, watershed management, and environmental issues.
Develop and implement community-based forestry and agroforestry programs.
Apply knowledge of forest economics, policy, law, and governance.
Conduct forestry research, field studies, and resource assessments.
Develop strategies for forest conservation, restoration, and sustainable utilization.
Manage forestry projects and communicate effectively with local communities and stakeholders.
Pursue careers in forest management, conservation, research, consulting, government forestry services, NGOs/INGOs, and forest-based industries.