Duration
Discipline
Level
Affiliation
Last Updated
1st Semester | ||
Course Code | Course Title | Credits |
ENG 201 | English- I | 3 |
MTH 201 | Business Mathematics | 3 |
ECO 201 | Economics- I | 3 |
MGT 201 | Principles of Management | 3 |
ACC 201 | Financial Accounting | 3 |
Total | 15 | |
2nd Semester | ||
Course Code | Course Title | Credits |
ENG 202 | English- II | 3 |
ECO 202 | Economics- II | 3 |
ACC 202 | Financial Accounting- II | 3 |
FIN 201 | Financial Management- I | 3 |
MGT 207 | Human Resource Management | 3 |
Total | 15 | |
3rd Semester | ||
Course Code | Course Title | Credits |
STT 201 | Business Statistics I | 3 |
MGT 209 | Communication and Legal Drafting | 3 |
FIN 202 | Financial Management- II | 3 |
ACC 203 | Cost Accounting | 3 |
MKT 201 | Fundamentals of Marketing | 3 |
Total | 15 | |
4th Semester | ||
Course Code | Course Title | Credits |
STT 202 | Business Statistics II | 3 |
ITC 201 | IT and e-Commerce | 3 |
FIN 203 | Corporate Finance | 3 |
MGT 206 | Organizational Behavior | 3 |
ACC 204 | Management Accounting for Decision Making | 3 |
Total | 15 | |
5th Semester | ||
Course Code | Course Title | Credits |
PSY 201 | Foundation of Psychology | 3 |
SOC 201 | Foundation of Sociology | 3 |
MGT 211 | Business Law | 3 |
MGT 202 | Small Business Management | 3 |
MGT 203 | Tourism and Destination Management | 3 |
Total | 15 | |
6th Semester | ||
Course Code | Course Title | Credits |
MKT 202 | Foundation of International Business | 3 |
MGT 204 | Agri-Business Management | 3 |
MGT 205 | Retail and Supply Chain Management | 3 |
MGT 209 | Entrepreneurship Development | 3 |
MGT 212 | Strategic Management | 3 |
Total | 15 | |
7th Semester | ||
Course Code | Course Title | Credits |
MGT 208 | Business Research Methods | 3 |
MGT 210 | Contemporary Management Issues | 3 |
Specialization I | 3 | |
Elective- I | 3 | |
INT 301 | Internship | 3 |
Total | 15 | |
8th Semester | ||
Course Code | Course Title | Credits |
Specialization II | 3 | |
Specialization III | 3 | |
Elective- II | 3 | |
MGT 218 | Events Management | 3 |
PRJ 401 | Research Project Report | 3 |
Total | 15 | |
There are four specialized areas i.e. Finance, Accounting, Management, and Marketing Students can pursue BMS course only in one specialized area.
Business Analyst
Marketing Officer
Banking Assistant
HR Assistant
Sales Executive
Accountant
Entrepreneur
Project Manager
Operations Officer
Finance Assistant
Administrative Officer
Customer Manager
Supply Coordinator
Public Relations
Lok Sewa Officer
The BMS curriculum strives to enhance students' lateral thinking abilities, communication skills, and social responsibilities. It also improves the students' analytical, interpersonal, organizational, and decision-making abilities.