Duration
Discipline
Level
Affiliation
Last Updated
Pass Grade XII of the Higher Secondary Education Board (HSEB) with a minimum of 45% in two courses.
English proficiency in HSEB Grade XII is at least 45%. Note: In (1) above, English may alternatively be considered one subject.
a minimum of 45% in SLC or HSEB Grade XII mathematics.
EC3320
First Year
Semester I
Course Code | Course Title | Classification | Credit |
EC3100 | Understanding Computing | Major | 3 |
EC3120 | Computer Architecture and Organisation | Major | 3 |
EC3102 | Programming Fundamentals | Major | 3 |
BM3102 | Foundation of Business | Major | 3 |
Elective Course 1 | Elective | 3 | |
MPU3413 | Co-curriculum | University Course | 3 |
Total | 18 |
Semester II
Course Code | Course Title | Classification | Credit |
EC3121 | Introduction to Object Oriented Programming | Major | 3 |
EC3105 | C Programming | Major | 3 |
EC3107 | Web Development | Major | 3 |
Elective Course 2 | Elective | 3 | |
EC3103 | Introduction to Information Systems | Major | 3 |
MPU3293 | General Philosophy | University Course | 3 |
Total | 18 |
Second Year
Semester III
Course Code | Course Title | Classification | Credit |
EC3232 | Database Systems | Major | 3 |
EC3233 | Professional Issues and Skills | Major | 3 |
EC3239 | Operating Systems Principles | Major | 3 |
EC3235 | Web Design | Major | 3 |
MPU3233 | Public Speaking | University Course | 3 |
MPU3313 | Ethics and Social Responsibility | University Course | 3 |
Total | 18 |
Semester IV
Course Title | Course Code | Classification | Credit |
Multimedia Application and Design | EC3241 | Major | 3 |
Information Systems Management | EC3242 | Major | 3 |
Human Computer Interaction | EC3269 | Major | 3 |
E-Business | EC3244 | Major | 3 |
Object-Oriented Software Development | EC3243 | Major | 3 |
Data Communications and Networking | EC3237 | Major | 3 |
Entrepreneurship | MPU3223 | University Course | 3 |
Total | 21 |
Third Year
Fifth Semester
Course Code | Course Title | Classification | Credit |
EC3301 | Information Systems Design | Major | 3 |
EC3310 | Information Systems Strategy | Major | 3 |
EC3319 | Capstone (Project 1) | Major | 2 |
EC3306 | Software Project Management | Major | 3 |
Elective Course 3 | Elective | 3 | |
MPU3253 | Critical Thinking | University Course | 3 |
MPU3253 | Professional Development | University Course | 3 |
Total | 20 |
Sixth Semester
Course Code | Course Title | Classification | Credit |
EC3312 | E-Business Security & Information Assurance | Major | 3 |
EC3309 | Internet Commerce Technology | Major | 3 |
EC3320 | Capstone(Project 11) | Major | 4 |
EC3321 | Advanced Database | Major | 3 |
Elective Course 4 | Elective | 3 | |
MPU32153 | Graduate Preparatory Course | University Course | 3 |
Total | 19 |
Fourth Year
Course Code | Course Title | Classification | Credit |
GP3301 | Internship | Industrial training | 6 |
After completing the program, graduates will be able to:
Apply fundamental and advanced IT concepts to solve real-world problems.
Design, develop, test, and maintain software and web applications.
Apply programming, data structures, algorithms, and software engineering principles.
Design and manage databases and information systems.
Configure, manage, and troubleshoot computer networks and IT infrastructure.
Apply cybersecurity principles to protect systems, networks, and digital information.
Develop applications using web, mobile, cloud, and modern computing technologies.
Apply artificial intelligence, machine learning, and data analytics techniques.
Analyze organizational requirements and develop appropriate technology-based solutions.
Plan, implement, and evaluate IT projects and systems.
Demonstrate effective communication, teamwork, leadership, critical thinking, and problem-solving skills.
Apply ethical, legal, and professional standards in IT practice.