Duration
Discipline
Level
Affiliation
Last Updated
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | Business English | BIT 113 | 3 |
2 | Computer Network | BIT 124 | 4 |
3 | C-Programming | BIT 115 | 4 |
4 | Math-I | BIT 116 | 4 |
5 | Basic Computer Architecture | BIT 112 | 4 |
Total Credit Hours: 19 Hrs
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | Internet Fundamental & Applications | BIT 111 | 4 |
2 | Math-II | BIT 125 | 4 |
3 | Advance Computer Network | BIT 121 | 4 |
4 | Java Programming | BIT 243 | 4 |
5 | Operating System | BIT 235 | 3 |
Total Credit Hours: 19 Hrs
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | Digital Logic | BIT 126 | 4 |
2 | Data Structure and Algorithm | BIT 234 | 4 |
3 | Industrial Management | MWS 362 | 4 |
4 | Web Technology | BIT 233 | 4 |
5 | E-Commerce | BIT 232 | 3 |
Total Credit Hours: 19 Hrs
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | Database Management System | BIT 231 | 4 |
2 | System Analysis and Design | BIT 123 | 3 |
3 | Technopreneurship | TCP 241 | 3 |
4 | Compiler & Design Construction | BIT 354 | 4 |
5 | Artificial Intelligence | BIT 353 | 4 |
Total Credit Hours: 18 Hrs
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | Software Engineering | BIT 244 | 4 |
2 | Cyber Security Law & Policy | CSLPA 232 | 3 |
3 | Cryptography | CRPT 351 | 4 |
4 | Multimedia System using VFX | BIT 364 | 4 |
5 | Leadership Skills and Human Relations | BIT 112 | 2 |
Total Credit Hours: 17 Hrs
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | Research Methods | BIT 356 | 4 |
2 | Social Values & Ethics in Profession | BIT 366 | 3 |
3 | Mobile Computing | BIT 351 | 4 |
4 | Software Project Management | BIT 362 | 4 |
Total Credit Hours: 15 Hrs
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | Management Information System | BIT 471 | 3 |
2 | System Software & Administration | CSA 356 | 3 |
3 | Cloud Computing | BIT 361 | 4 |
4 | Final Year Project | BIT 355 | 6 |
Total Credit Hours: 16 Hrs
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | Industrial Training | IDT-366 | 6 |
Total Credit Hours: 6 Hrs
Develop strong programming and IT skills
Understand computer networks and systems
Manage databases and information systems
Apply cybersecurity principles and practices
Design and develop software applications
Use modern IT tools and platforms
Solve real-world technology problems
Understand IT project management
Communicate effectively in tech environments
Prepare for careers in IT, software, and networking fields
This course is designed to equip students with foundational knowledge in information technology, covering key methodological and implementation aspects of IT-related disciplines. It blends both technical content and interpersonal development. The curriculum emphasizes core scientific and technical concepts, including software, networking, web technologies, databases, and internet services.
It also touches on management, communication, and human behavior. By completing this course, students will gain comprehensive IT knowledge and be ready for careers in the tech industry. Moreover, the program helps students enhance their communication abilities, independence, creativity, critical thinking, and understanding of ethical and social responsibilities.