Duration
Discipline
Level
Affiliation
Average Fee
Last Updated
Below is the revised Course Structure of Bachelor of Computer Application (BCA) program affiliated with Tribhuvan University.
Year 1st / Semester I
S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
1 | BCA 101 | Computer Fundamental and Application | 3 | 3 | – | 3 |
2 | BCA 102 | C-Programming | 3 | 3 | – | 3 |
3 | BCA 103 | Digital Logic | 3 | 3 | – | 3 |
4 | BCA 104 | Mathematics-I | 3 | 3 | 1 | 1 |
5 | BCA 105 | Professional Communication and Ethics | 3 | 3 | 2 | – |
6 | BCA 106 | Hardware Workshop | 1 | – | – | 2 |
TOTAL | 16 | 15 | 3 | 12 |
S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
1 | BCA 151 | Structure | 3 | 3 | – | 3 |
2 | BCA 152 | Microprocessor and Computer Architecture | 3 | 3 | – | 3 |
3 | BCA 153 | OOP in Java | 3 | 3 | – | 3 |
4 | BCA 154 | Mathematics-II | 3 | 3 | 1 | 1 |
5 | BCA 155 | UI/UX Design | 3 | 3 | – | 3 |
TOTAL | 15 | 15 | 1 | 13 |
S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
1 | BCA 201 | Data Structure and Algorithm | 3 | 3 | – | 3 |
2 | BCA 202 | Database Management System | 3 | 3 | – | 3 |
3 | BCA 203 | Web Technology-I | 3 | 3 | – | 3 |
4 | BCA 204 | System Analysis and Design | 3 | 3 | – | 3 |
5 | BCA 205 | Probability and Statistics | 3 | 3 | – | 3 |
6 | BCA 206 | Applied Economics | 2 | 2 | – | – |
TOTAL | 17 | 17 | – | 12 |
S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
1 | BCA 251 | Operating System | 3 | 3 | – | 3 |
2 | BCA 252 | Software Engineering | 3 | 3 | – | 3 |
3 | BCA 253 | Numerical Methods | 3 | 3 | – | 3 |
4 | BCA 254 | Python Programming | 3 | 3 | – | 3 |
5 | BCA 255 | Web Technology-II | 3 | 3 | – | 3 |
6 | BCA 256 | Project-I | 2 | – | – | 4 |
TOTAL | 17 | 15 | – | 19 |
S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
1 | BCA 301 | Computer Network | 3 | 3 | – | 3 |
2 | BCA 302 | Artificial Intelligence | 3 | 3 | – | 3 |
3 | BCA 303 | Advance Java Programming | 3 | 3 | – | 3 |
4 | BCA 304 | MIS and e-Business | 3 | 3 | – | 3 |
5 | BCA 305 | Society and Technology | 3 | 3 | 2 | – |
6 | BCA 306 | Project-II | 3 | – | – | 6 |
TOTAL | 18 | 15 | 2 | 18 |
S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
1 | BCA 351 | Computer Graphics and Animation | 3 | 3 | – | 3 |
2 | BCA 352 | Mobile Programming | 3 | 3 | – | 3 |
3 | BCA 353 | Cryptography and Network Security | 3 | 3 | – | 3 |
4 | BCA 354 | Technical Writing | 3 | 3 | – | 3 |
5 | BCA 355 | Distributed System | 3 | 3 | 2 | – |
6 | BCA 356 | Project-III | 3 | – | – | 6 |
TOTAL | 18 | 15 | 2 | 18 |
S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
1 | BCA 401 | Cyber Security and Ethical Hacking | 3 | 3 | – | 3 |
2 | BCA 402 | Software Project Management | 3 | 3 | – | 3 |
3 | BCA 403 | Project-IV | 3 | – | – | 6 |
4 | BCA 404 | Elective-I | 3 | 3 | – | 3 |
5 | BCA 405 | Elective-II | 3 | 3 | – | 3 |
TOTAL | 15 | 12 | – | 18 |
S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
1 | BCA 404-I | Machine Learning | 3 | 3 | – | 3 |
2 | BCA 404-II | E-Commerce | 3 | 3 | – | 3 |
3 | BCA 404-III | Database Administration | 3 | 3 | – | 3 |
4 | BCA 404-IV | Linux | 3 | 3 | – | 3 |
5 | BCA 404-V | Principle of Management and Accounting | 3 | 2 | – | 3 |
S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
1 | BCA 405-I | Dotnet Technology | 3 | 3 | – | 3 |
2 | BCA 405-II | Business Intelligence | 3 | 3 | – | 3 |
3 | BCA 405-III | Software Testing and Quality Assurance | 3 | 3 | – | 3 |
4 | BCA 405-IV | Data Visualization | 3 | 3 | – | 3 |
S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
1 | BCA 451 | Cloud Computing | 3 | 3 | – | 3 |
2 | BCA 452 | Internship | 3 | – | – | 3 |
3 | BCA 453 | Elective-III | 3 | 3 | – | 3 |
4 | BCA 454 | Elective-IV | 3 | 3 | – | 3 |
TOTAL | 12 | 9 | – | 9 |
S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
1 | BCA 453-I | Network Administration | 3 | 3 | – | 3 |
2 | BCA 453-II | E-Governance | 3 | 3 | – | 3 |
3 | BCA 453-III | Database Programming | 3 | 3 | – | 3 |
4 | BCA 453-IV | Geographical Information System (GIS) | 3 | 3 | – | 3 |
S.N. | Course Code | Course Name | Credit (Cr.) | Lecture (L) | Tutorial (T) | Practical (P) |
|---|---|---|---|---|---|---|
1 | BCA 454-I | Digital Marketing and SEO | 3 | 3 | – | 3 |
2 | BCA 454-II | Image Processing | 3 | 3 | – | 3 |
3 | BCA 454-III | Internet of Things | 3 | 3 | – | 3 |
4 | BCA 454-IV | Database Mining and Data Warehouse | 3 | 3 | – | 3 |
The BCA degree provides a variety of job options in the IT industry. Software developers, database administrators, network administrators, system analysts, web developers, IT consultants, cybersecurity professionals, and other positions are available to graduates.
Many global corporations, software companies, banks, and government agencies aggressively seek BCA graduates. In Nepal, opportunities for career advancement and professional development in the IT area are many.
Some of the popular Job options for BCA graduates are:
S.N | AI Engineer |
1 | Software Developer |
2 | Web Developer |
3 | UX Designer |
4 | Mobile App Developer |
5 | IT Project Manager |
6 | Information Security Analyst |
7 | Graphics Designer |
8 | QA Engineer |
9 | Systems Architect |
10 | AI Engineer |
11 | AI Engineer |
12 | Network Security Engineer |
13 | Database Administrator |
14 | Data Scientist |
15 | Cloud Engineer |
Bachelor of Computer Application (BCA) is a 4-year (semester-based) course run by Tribhuvan University (TU)’s Faculties of Humanities and Social Science. As of now, there are 120 colleges all over Nepal running this course and each college is allocated 35 seats. That means there are 4,200 seats every year for the TU BCA program in Nepal.
The Bachelor of Arts in Computer Application (BCA) program at Tribhuvan University’s Faculty of Humanities and Social Sciences aims to produce high-quality computer application users and developers. The BCA curriculum is divided into eight semesters (four academic years). Every year, the academic year begins in September and ends in February.