Duration
Discipline
Level
Affiliation
Last Updated
The student who has passed +2, Intermediate, PCL, or equivalent level witha minimum of 40%marks or aggregate C grade(at least 1.61 GPA) from any stream shall be eligible to join the BCAcourse on the basis of marks obtained in the entrance
Sr.No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
1 | HCAC-101 | Computer Fundamental and Office Automation | 3 |
2 | HENG-102 | Foundation Course in Computing English–I | 3 |
3 | HMTH-103 | Math–I | 3 |
4 | HCAC-104 | Programming in C | 3 |
5 | HCAC-105 | Digital Logic | 3 |
Total | 15 |
Sr.No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
1 | HCASO-151 | The Art of Social Engagement and Technology | 3 |
2 | HENG-152 | Technical English | 3 |
3 | HMTH-153 | Math–II | 4 |
4 | HCAC-154 | C++ Programming | 3 |
5 | HCAC-155 | Operating System | 3 |
Total | 16 |
Sr.No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
1 | HCAC-201 | Financial Accounting | 3 |
2 | HCAC-202 | Data Structures & Algorithm | 3 |
3 | HCAC-203 | Microprocessor & Assembly Language | 3 |
4 | HCAC-204 | Computer Oriented Numerical Methods | 3 |
5 | HCAC-205 | Data Communication and Computer Networking | 3 |
Total | 15 |
Sr.No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
1 | HCAC-251 | Java Programming | 3 |
2 | HCAC-252 | Database Management System | 3 |
3 | HCAC-253 | Computer Architecture | 3 |
4 | HCAC-254 | System Analysis and Design | 3 |
5 | HCAC-255 | Discrete Structure | 3 |
6 | HCAPJ-256 | Project–I | 2 |
Total | 17 |
Sr.No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
1 | HCAC-301 | e-Governance | 3 |
2 | HCAC-302 | Web Designing | 3 |
3 | HCAEC-303 | Applied Economics | 3 |
4 | HCAST-304 | Probability & Statistics | 3 |
5 | HCAC-305 | .NET Technology | 3 |
Total | 15 |
Sr.No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
1 | HCAC-351 | MIS and e-Commerce | 3 |
2 | HCAC-352 | Cyber Law and Computer Ethics | 3 |
3 | HCAC-353 | Software Engineering | 3 |
4 | HCAC-354 | Advanced Java Programming | 3 |
5 | HCAC-355 | Computer Graphics | 3 |
6 | HCAPJ-356 | Project–II | 2 |
Total | 17 |
Sr.No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
1 | HCAC-401 | Programming in Python | 3 |
2 | HCAOR-402 | Operational Research | 3 |
3 | HCANP-403 | (Nepali Subject) | 3 |
4 | HCAIN-404 | Internships | 3 |
5 | — | Elective–I | 3 |
6 | — | Elective–II | 3 |
Total | 18 |
Sr.No | Course Code | Course Title |
|---|---|---|
1 | HCAC-471 | Cloud Computing |
2 | HCAMT-472 | ERP |
3 | HCAC-473 | Artificial Intelligence |
4 | HCAC-474 | GIS |
5 | HCAC-475 | Data Warehousing and Data Mining |
Sr.No | Course Code | Course Title | Credit Hours |
|---|---|---|---|
1 | HCAC-451 | Mobile Programming | 3 |
2 | HCAPJ-452 | Project–III | 6 |
3 | — | Elective–III | 3 |
4 | — | Elective–IV | 3 |
Total | 15 |
Sr.No | Course Code | Course Title |
|---|---|---|
6 | HCAC-481 | Database Administration |
7 | HCAC-482 | Network Management and Administration |
8 | HCAC-483 | Linux Shell Programming |
9 | HCAC-484 | Distributed System |
10 | HCAC-485 | Advanced .NET Technology |
11 | HCAC-486 | Big Data |
The BCA degree provides a variety of job options in the IT industry. Software developers, database administrators, network administrators, system analysts, web developers, IT consultants, cybersecurity professionals, and other positions are available to graduates.
Many global corporations, software companies, banks, and government agencies aggressively seek BCA graduates. In Nepal, opportunities for career advancement and professional development in the IT area are many.
Some of the popular Job options for BCA graduates are:
S.N | AI Engineer |
1 | Software Developer |
2 | Web Developer |
3 | UX Designer |
4 | Mobile App Developer |
5 | IT Project Manager |
6 | Information Security Analyst |
7 | Graphics Designer |
8 | QA Engineer |
9 | Systems Architect |
10 | AI Engineer |
11 | AI Engineer |
12 | Network Security Engineer |
13 | Database Administrator |
14 | Data Scientist |
15 | Cloud Engineer |
A Bachelor's in Computer Application (BCA) is an undergraduate degree course in computerapplications. It is a 4-year (8-semester) program. With the swift growth of the IT industry in Nepal,the demand for computer professionals is increasing day by day. The growing IT industry has created many opportunities for computer graduates.
The program prepares students with competent skill sets and comprehensive knowledge ofdiverse verticals in the Computer Application field and helps them to take up different technicalresponsibilities in the industry.
The program covers comprehensive technical knowledge, in demand by various industry domains and inthe fields of software Programmer, System and Network Administrator, Web Designer, Faculty forComputer Science/Communication Technology, etc.