Duration
Discipline
Level
Affiliation
Last Updated
Candidates must have earned a "C" or its equivalent in their 10+2 curriculum from an accredited board.
First Semester
Subject | Credits |
Engineering Mathematics | 3 |
Engineering Chemistry | 4 |
Engineering Drawing I | 2 |
Basic Programming and Data Structure (C) | 4 |
Physics (Electricity and Magnetism) | 4 |
Applied Mechanics (Statistics and Dynamics) | 3 |
English for Communication | 3 |
Total | 24 |
Second Semester
Subject | Credits |
Engineering Math II (Integral + Differential Calculus) | 3 |
Physics (Mechanics + Optics) | 4 |
Object Oriented Programming | 4 |
Engineering Drawing II (CAD aided) | 2 |
Study Skills in English for Academic Purposes (EAP) | 3 |
Construction Materials | 3 |
Fundamental of Thermodynamics and Heat Transfer | 3 |
Total | 22 |
Third Semester
Subject | Credit |
Engineering Mathematics | 3 |
Basic Mechanical Engineering | 2 |
Engineering Survey I | 3 |
Basic Electrical & Electronics Engineering | 3 |
Strength of Materials | 3 |
Engineering Geology | 3 |
Fluid Mechanics | 3 |
Total | 20 |
Fourth Semester
Subject | Credit |
Communication English II | 3 |
Building Drawing CAD Aided | 2 |
Structural Analysis I | 3 |
Probability and Experimental Design | 3 |
Engineering Survey II | 3 |
Building Technology | 3 |
Hydraulics | 4 |
Total | 21 |
Fifth Semester
Subject | Credit |
Computer Methods in Civil Engineering | 3 |
Engineering Economics | 3 |
Structural Analysis II | 3 |
Water Supply Engineering | 3 |
Transportation Engineering | 3 |
Hydrology and River Engineering | 3 |
Survey Camp | 2 |
Total | 20 |
Sixth Semester
Subject | Credit |
Soil and Rock Mechanics | 3 |
Irrigation Engineering | 3 |
Design of Steel & Timber Structure | 3 |
Sanitary and Environmental Engineering | 3 |
Airport & Railway Engineering | 3 |
Estimation, Costing & Valuation | 3 |
Seminar | 1 |
Concrete Technology & Masonry Structure | 3 |
Total | 22 |
Seventh Semester
Subject | Credit |
Design of RCC Structure | 3 |
Hydropower Engineering | 3 |
Foundation Engineering | 3 |
Safety Engineering | 3 |
Minor Project | 2 |
Elective | 3 |
Elective II | 3 |
Total | 20 |
Eighth Semester
Subject | Credit |
RS and GIS Application to Engineering | 3 |
Construction Management & Project Engineering | 3 |
Engineering Professional Practice and Society | 3 |
Major Project | 4 |
Elective III | 3 |
Elective IV | 3 |
Total | 19 |
Electives:
Structural Engineering Elective
Subjects | Credit |
Advanced Structural Engineering | 3 |
Analysis & Design for Wind and Earthquake Effects | 3 |
Planning and Design of Building Services | 3 |
Vulnerability assessment and retrofitting techniques | 3 |
Structural Dynamics | 3 |
Environmental Engineering Elective
Subject | Credit |
Advanced Environmental Engineering | 3 |
Air Pollution Engineering | 3 |
Solid Waste Management | 3 |
Environmental Impact Assessment | 3 |
Water Resources Engineering Elective
Subject | Credit |
Water Resources Management | 3 |
Flow Management and Ground Water Engineering | 3 |
Design and Analysis of Hydraulic Structures | 3 |
Sedimentation Engineering | 3 |
Highway Engineering Elective
Subject | Credit |
Computer Application in Traffic and Highway Engineering | 3 |
Transport Project Planning and Evaluation | 3 |
Highway Design in Hilly Terrain | 3 |
Other Electives
Subject | Credit |
Infrastructure for Sustainable Development | 3 |
After completing the program, graduates will be able to:
Apply mathematical, scientific, and engineering principles to solve civil engineering problems.
Plan, analyze, design, and supervise civil infrastructure projects.
Design structural systems using reinforced concrete, steel, and other construction materials.
Apply principles of geotechnical engineering, soil mechanics, and foundation design.
Plan and design transportation, water supply, irrigation, and drainage systems.
Apply hydrology and hydraulic engineering principles to water-resource projects.
Use surveying equipment, engineering software, and modern technologies for design and analysis.
Manage construction projects, including cost estimation, scheduling, quality, and safety.
Assess environmental and social impacts and incorporate sustainable practices into engineering projects.
Conduct engineering research, prepare technical reports, and develop practical solutions.
Demonstrate professional ethics, communication, leadership, and teamwork skills.
Pursue careers in construction, consulting, infrastructure development, government agencies, hydropower, transportation, and related engineering sectors.
The Bachelor of Civil Engineering (BE Civil) is a four-year undergraduate engineering program focused on the planning, design, construction, and maintenance of infrastructure. The program covers structural, geotechnical, transportation, environmental, water resources, and construction engineering, combining theoretical knowledge with laboratory work, field studies, design projects, and practical training.