Duration
Discipline
Level
Affiliation
Last Updated
1st Semester | ||
Course Code | Course Title | Credits |
ENG 201 | Business English- I | 3 |
MGT 201 | Business Management | 3 |
MTH 201 | Business Mathematics- I | 3 |
ECO 201 | Introductory Microeconomics | 3 |
ITC 201 | Computer and IT Applications | 3 |
Total | 15 | |
2nd Semester | ||
Course Code | Course Title | Credits |
MGT 202 | Principles of Small Business Management | 3 |
ACC 201 | Financial Accounting- I | 3 |
ENG 202 | Business English- II | 3 |
MTH 202 | Business Mathematics- II | 3 |
ECO 202 | Introductory Macroeconomics | 3 |
Total | 15 | |
3rd Semester | ||
Course Code | Course Title | Credits |
PSY 201 | Psychology | 3 |
STT 201 | Business Statistics | 3 |
FIN 201 | Essentials of Business Finance | 3 |
MGT 203 | Business Environment | 3 |
ACC 202 | Financial Accounting- II | 3 |
Total | 15 | |
4th Semester | ||
Course Code | Course Title | Credits |
MKT 201 | Fundamentals of Marketing | 3 |
FIN 202 | Financial Management | 3 |
MGT 204 | Management Information System | 3 |
MGT 205 | Business Communication | 3 |
MGT 206 | Organizational Behavior | 3 |
Total | 15 | |
5th Semester | ||
Course Code | Course Title | Credits |
MKT 202 | International Trade | 3 |
ACC 203 | Managerial Accounting | 3 |
MGT 207 | Human Resource Management | 3 |
MGT 208 | Business Research Methods | 3 |
SOC 201 | Sociology for Business | 3 |
Total | 15 | |
6th Semester | ||
Course Code | Course Title | Credits |
ITC 202 | IT for Managers | 3 |
MGT 209 | Entrepreneurship | 3 |
MGT 210 | Production and Operations Management | 3 |
MGT 211 | Leadership for Development | 3 |
Applied Area- I | 3 | |
Total | 15 | |
7th Semester | ||
Course Code | Course Title | Credits |
MGT 212 | Strategic Management | 3 |
MGT 219 | Legal Aspects of Business and Technology | 3 |
Applied Area- II | 3 | |
Elective- I | 3 | |
INT 308 | Internship | 3 |
Total | 15 | |
8th Semester | ||
Course Code | Course Title | Credits |
ITC 203 | e-Commerce | 3 |
MGT 213 | Business Ethics and Corporate Governance | 3 |
Applied Area- III | 3 | |
Elective- II | 3 | |
PRJ 401 | Undergraduate Research Project Report | 3 |
Total | 15 | |
There are 4 focus areas i.e. Finance, Accounting, Marketing and Management. Students can pursue BBM-Applied courses only in one focus area.
Undergraduate Research Project Report [PRJ-401]– 6 Credits
Internship [INT-301]– 3 Credits
The course format is intended to give students with a world-class education in Finance, Accounting, Marketing, Operations, Human Resources, and other functional business topics. Keeping this in mind, efforts will be made to raise student awareness about the culture, environment, and challenges of business organizations through classroom lectures, assignments, projects and presentations, case studies, industrial visits, special workshops, seminars, and so on.