Duration
Discipline
Level
Affiliation
Average Fee
Last Updated
Admission to the BBA level is offered to a limited number of qualified candidates who must fulfill the eligibility criteria, as prescribed by Kathmandu University, are laid down here in:
Semester I
Course Code | Course Title | Credit |
|---|---|---|
ENG 101 | English I | 3 |
MAS 101 | Mathematics I | 3 |
ECO 201 | Microeconomics | 3 |
ACC 201 | Financial Accounting I | 3 |
GEM 231 | Business Management | 3 |
SOS 121 | Sociology | 3 |
Total Credit | 18 |
Course Code | Course Title | Credit |
|---|---|---|
ENG 102 | English II | 3 |
MAS 102 | Mathematics II | 3 |
ECO 210 | Macroeconomics | 3 |
ACC 202 | Financial Accounting II | 3 |
GEM 201 | Managerial Communication | 3 |
SOS 131 | Political Systems and Governance | 3 |
Total Credit | 18 |
Course Code | Course Title | Credit |
|---|---|---|
PSY 141 | Psychology | 3 |
MAS 131 | Statistics I | 3 |
MKT 201 | Principle Marketing | 3 |
FIN 301 | Financial Management | 3 |
ECO 221 | Nepalese Economics (Combination of Nepali Economy and Development Economics) | 3 |
COM 240 | Information Systems Technology | 3 |
Total Credit | 18 |
Course Code | Course Title | Credit |
|---|---|---|
ACC 210 | Management Accounting | 3 |
HRM 320 | Organization Behavior | 3 |
MAS 122 | Management Information System | 3 |
MAS 132 | Statistics II | 3 |
MFIN 4041 | Nepali Financial System | 3 |
GEM 214 | Introduction to Business Law (Combination of Business Law and Corporate Law) | 3 |
Total Credit | 18 |
Course Code | Course Title | Credit |
|---|---|---|
- | International Business | 3 |
MAS 103 | Quantitative Techniques | 3 |
HRM 201 | Human Resource Management | 3 |
SOS 213 | Introduction to Philosophy and Theology (New) | 3 |
MKT 421 | Consumers’ Behavior | 3 |
FIN 423 | Investment Decisions | 3 |
HRM 443 | Employee Recruitment and Selection | 3 |
Total Credit | 21 |
Course Code | Course Title | Credit |
|---|---|---|
MAS 310 | Operations Management | 3 |
PSY 370 | Logic/Critical Thinking | 3 |
GEM 310 | Entrepreneurship and New Business Formation | 3 |
FIN 422 | Corporate Financing Decisions | 3 |
MKT 332 | Advertising and Promotion Management | 3 |
HRM 440 | Employee Training and Development | 3 |
ACC 340 | Taxation in Nepal | 3 |
GEM 332 | Project Management | 3 |
Total Credit | 24 |
Course Code | Course Title | Credit |
|---|---|---|
RES 410 | Research Methodology | 3 |
FIN 330 | Risk Management and Insurance | 3 |
MKT 330 | Sales Management | 3 |
HRM 450 | Human Resources Information System | 3 |
ECO 442 | Fundamentals of Econometrics (New course) | 3 |
ENT 442 | Social Entrepreneurship (New course) | 3 |
Total Credit | 18 |
Course Code | Course Title | Credit |
|---|---|---|
GEM 490 | Introduction to Strategic Management | 3 |
FIN 310 | Financial Market and Institutions | 3 |
MKT 410 | Marketing Research | 3 |
HRM 410 | Industrial Relations and Labor Laws | 3 |
RES 450 | Business Research Project | 3 |
Total Credit | 15 |
Develop foundational business knowledge
Understand management principles
Gain leadership and teamwork skills
Analyze business problems critically
Apply marketing and finance concepts
Improve communication and presentation skills
Use data for decision-making
Understand ethical and global business practices
Prepare for entrepreneurship or corporate roles
Build readiness for MBA or further studies
Bachelor of Business Administration (BBA) is a 4-year program by Kathmandu University.