Duration
Discipline
Level
Affiliation
Last Updated
Candidates must have +2 passed degree on any discipline.
First Year
Semester I
Course Code | Course Title | Credit |
BLE 103 | Interactive Skills | 3 |
BBM101 | Organization Management | 3 |
BBF106 | Introduction to Financial Accounting | 3 |
BMM101 | Business Mathematics | 3 |
BBM209 | Marketing Management | 3 |
BBF355 | Personal Financial planning | 3 |
MPU3112 | Futsal | 2 |
Total | 20 |
Semester II
Course Code | Course Title | Credit |
BMS 101 | Introduction to Statistics | 3 |
BBM108 | Micro Economics | 3 |
BBF106 | K Management | 3 |
BMM101 | Business Ethics | 3 |
BBM209 | Office Application Technology | 3 |
BBF355 | Nutrition and Public Health | 3 |
Total | 18 |
Second Year
Semester III
Course Code | Course Title | Credit |
BBF109 | Macro Economics | 3 |
BBF202 | Financial Management | 3 |
BBA102 | Business Law | 3 |
BTT110 | Introduction to E-Commerce | 3 |
BBM201 | Human Resource Management | 3 |
Total | 15 |
Semester IV
Course Code | Course Title | Credit |
BBM105 | Basic Entrepreneurship | 3 |
BBF204 | Cost Accounting | 3 |
BBA103 | Corporate Law | 3 |
BLE225 | Report Writing | 3 |
BBM206 | Organization Behaviour | 3 |
Total | 15 |
Third Year
Semester V
Course Code | Course Title | Credit |
BBF210 | Service Marketing | 3 |
BBM202 | Operations Management | 3 |
BBM309 | Consumer Behaviour | 3 |
BBM320 | Business Plan Development | 3 |
BTT305 | MIS | 3 |
Total | 15 |
Semester VI
Course Code | Course Title | Credit |
BBM303 | Strategic Management | 3 |
BBE306 | International Business | 3 |
BBA205 | Management Accounting | 3 |
BLC221 | Professional Communication | 3 |
Elective I | 3 | |
Elective II | 3 | |
Total | 18 |
Fourth Year
Semester VII
Course Code | Course Title | Credit |
BBM204 | Resource Methods | 3 |
BBE202 | Managing Cultural Diversity | 3 |
BBM207 | International Marketing | 3 |
Elective III | 3 | |
Elective IV | 3 | |
Total | 15 |
Semester VIII
Course Code | Course Title | Credit |
BBM304 | Industrial Training | 6 |
OR | ||
BBM313 | Project Paper I | 6 |
BBM314 | Project Paper II | |
Total | 6 |
After completing the program, graduates will be able to: