Duration
Discipline
Level
Affiliation
Last Updated
For Grade 12 Students: A minimum grade of “D” in all subjects and a CGPA of 1.8 are required. Students from the National Education Board (NEB) of 2078 or earlier must have at least a “D+” in all subjects of Grades 11 and 12, along with a minimum CGPA of 1.8.For Intermediate Education Background: Students must have passed with at least a 2nd division.
First Semester | ||
Course Code | Course Title | Credit Hour |
MGT 311 | Microeconomics | 3 |
MGT 312 | Business Mathematics I | 3 |
MGT 313 | Business Management | 3 |
MGT 314 | Computer Applications in Management | 3 |
MGT 315 | English Grammar and Composition | 3 |
Total | 15 | |
Second Semester | ||
Course Code | Course Title | Credit Hour |
MGT 321 | Business Mathematics II | 3 |
MGT 322 | English for Business Administration | 3 |
MGT 323 | Financial Accounting I | 3 |
MGT 324 | Macroeconomics | 3 |
MGT 325 | Sociology | 3 |
Total | 15 | |
Third Semester | ||
Course Code | Course Title | Credit Hour |
MGT 331 | Business Communication | 3 |
MGT 332 | Business Law | 3 |
MGT 333 | Business Statistics I | 3 |
MGT 334 | Financial Account II | 3 |
MGT 336 | Psychology | 3 |
Total | 15 | |
Fourth Semester | ||
Course Code | Course Title | Credit Hour |
MGT 341 | Business Statistics II | 3 |
MGT 342 | Corporate Finance I | 3 |
MGT 343 | Fundamentals of Marketing | 3 |
MGT 344 | Human Resource Management | 3 |
MGT 346 | Organizational Behavior | 3 |
Total | 15 | |
Fifth Semester | ||
Course Code | Course Title | Credit Hour |
MGT 351 | Business Ethics and Corporate Social Responsibility | 3 |
MGT 352 | Business Research Methods | 3 |
MGT 353 | Corporate Finance II | 3 |
MGT 354 | International Business | 3 |
MGT 355 | Operation Management | 3 |
MGT 356 | Strategic Management | 3 |
Total | 15 | |
Sixth Semester | ||
Course Code | Course Title | Credit Hour |
MGT 361 | Nepalese Business Environment | 3 |
MGT 362 | Cost and Management Accounting | 3 |
MGT 363 | Entrepreneurship Management | 3 |
MGT 364 | Management Information Systems | 3 |
MGT 365 | Banking and Insurance | 3 |
MGT 366 | Internship | 3 |
Total | 18 | |
Seventh Semester | ||
Course Code | Course Title | Credit Hour |
MGT 371 | Taxation in Nepal | 3 |
MGT 372 | International Finance | 3 |
MGT 373 | Project Management | 3 |
MGT 374 | Service Marketing | 3 |
MGT 375 | Quantitative Techniques | 3 |
Total | 15 | |
Eight Semester | ||
Course Code | Course Title | Credit Hour |
Specialization I | ||
MKT 381 | Social Marketing | 3 |
FIN 381 | Investment and Portfolio Management | 3 |
ACC 381 | Advance Cost Accounting | 3 |
Specialization II | ||
MKT 382 | Sales Management | 3 |
FIN 382 | Advance Corporate Finance | 3 |
ACC 382 | Principles of Auditing and Practice | 3 |
Specialization III | ||
MKT 383 | Advertising and Promotion Management | 3 |
FIN 383 | Management of Financial Institutions | 3 |
ACC 383 | Corporate Accounting | 3 |
MGT 384 | Fieldwork Report | 3 |
Total | 12 | |
Develop a strong foundation in business and management principles
Gain knowledge in core areas like marketing, finance, HRM, and operations
Enhance leadership, communication, and teamwork skills
Learn to analyze and solve real-world business problems
Acquire entrepreneurial and decision-making capabilities
Understand business ethics and corporate social responsibility
Apply data analysis and IT tools in business contexts
Prepare for higher studies (e.g., MBA) or entry-level managerial roles
Build an understanding of global business trends and practices
Improve critical thinking and strategic planning skills
Bachelor of Business Administration (BBA) is a 4-year, eight-semester program by Far-Western University.