Duration
Discipline
Level
Affiliation
Last Updated
Must have secured a C Grade in all subjects in +2 or equivalent.
OR
Students from both Maths and/or Biology streams of +2 Science or ISc can apply for admissions to the Bachelor of Biomedical Engineering (affiliated with Purbanchal University).
Course Code | Course Title | Credits |
|---|---|---|
BEG 101 SH | Engineering Mathematics I | 3 |
BEG 103 SH | Physics | 4 |
BEG 105 SH | Communicative English | 3 |
BEG 180 CO | Introduction to Computer and Programming | 3 |
BEG 145 ME | Engineering Drawing | 3 |
BEG 129 EL | Basic Electrical Engineering | 3 |
Course Code | Course Title | Credits |
|---|---|---|
BEG 102 SH | Engineering Mathematics II | 3 |
BEG 104 SH | Chemistry | 3 |
BEG 143 ME | Basic Mechanical Engineering | 3 |
BEG 122 EL | Electro-Engineering Materials | 3 |
BEG 170 CO | Computational System and Database Concept | 3 |
BEG 139 EC | Digital Logic | 3 |
Course Code | Course Title | Credits |
|---|---|---|
BEG 201 SH | Engineering Mathematics III | 3 |
BEG 2B1 BM | Bio-engineering Materials and Components | 4 |
BEG 2B2 BM | Human Anatomy and Physiology I | 4 |
BEG 2C5 BM | Fluid Mechanics | 3 |
BEG 2B3 BM | Cell Biology and Immunology | 3 |
BEG 237 EC | Microprocessors | 3 |
Course Code | Course Title | Credits |
|---|---|---|
BEG 204 SH | Applied Maths | 3 |
BEG 239 EC | Electronic Devices and Circuits | 3 |
BEG 299 MS | Sociology | 3 |
BEG 2C1 BM | Biomechanics | 4 |
RM 2C8 BM | Research Methodology | 2 |
BEG 2B4 BM | Human Anatomy and Physiology II | 4 |
Course Code | Course Title | Credits |
|---|---|---|
BEG 304 SH | Probability and Statistics | 3 |
BEG 389 CO | Numerical Methods | 3 |
BEG 3C3 BM | Measurement and Instrumentation | 3 |
BEG 329 EL | Control Systems | 3 |
BEG 3C2 BM | Biomedical Embedded System Design | 3 |
BEG 3B6 BM | Communicating Systems | 4 |
Course Code | Course Title | Credits |
|---|---|---|
BEG 399 MS | Engineering Economics | 3 |
BEG 3B2 BM | Tissue Device Interactions | 3 |
BEG 3B3 BM | Medical Imaging I | 3 |
BEG 4B4 BM | Biomedical Instrumentation I | 4 |
BEG 330 EC | Data Communication and Networking | 3 |
BEG 3B5 BM | Biomedical Digital Signal Processing | 3 |
Course Code | Course Title | Credits |
|---|---|---|
BEG 4B7 BM | Organization and Project Management | 3 |
BEG 4B1 BM | Biomedical Instrumentation II | 4 |
BEG 3B3 BM | Medical Imaging II | |
BEG 4B2 BM | Implantable Devices | 3 |
BEG 4B3 BM | Project I | 3 |
--- | Elective I (Any One): Structural Biomaterials / Biomedical Equipment Maintenance | 3 |
Course Code | Course Title | Credits |
|---|---|---|
BG 4B4 BM | Medical Industry Management | 3 |
BEG 4B5 BM | Engineering Professional Practice | 2 |
--- | Elective II (Any One): Minimally Invasive Medical Technology / Medical Image Processing / Theory of Medical Robotics | 3 |
--- | Elective III (Any One): Neural Network / Medical Informatics / Telemedicine and Telehealth | 3 |
BEG 4B9 BM | Project II | 6 |
Understand the fundamentals of biology, physiology, and engineering principles.
Design and develop biomedical devices and systems for healthcare applications.
Apply electronics, signal processing, and instrumentation in medical contexts.
Analyze medical data using computational tools and software.
Understand the principles of biomechanics and biomaterials.
Integrate engineering solutions with clinical needs and patient safety.
Work with medical imaging technologies and diagnostic equipment.
Adhere to ethical, regulatory, and safety standards in biomedical practice.
Communicate effectively with multidisciplinary teams in healthcare and engineering.
Engage in research and innovation for improving healthcare technologies.
Bachelor of Biomedical Engineering (BE Biomedical) is a 4-year program by Purbanchal University.