Duration
Discipline
Level
Affiliation
Last Updated
The candidate must have completed the 10+2 level or equivalent from a recognized board to be eligible for the entrance examinations.
First Semester
Course Code No. | Course Title | Nature of Course | Credit | Duration |
Law 421 | Legal Method | Compulsory | 3 | 48 hrs. |
LNep 422 | Legal Nepali-I | Compulsory | 3 | 48 hrs. |
L.Eng 423 | Alternative English (for Foreigner in Lieu Legal Nepali) | Compulsory | 3 | 48 hrs. |
L.Eng 424 | Legal English-I | Compulsory | 3 | 48 hrs. |
Ps 425 | Political Science: Theory and Thoughts | Compulsory | 3 | 48 hrs. |
Hist 426 | History | Compulsory | 3 | 48 hrs. |
SoAn 427 | Sociology and Anthropology | Compulsory | 3 | 48 hrs. |
Eco 428 | Economics-I | Compulsory | 3 | 48 hrs. |
Second Semester
Course Code No. | Course Title | Nature of Course | Credit | Duration |
Law 431 | Jurisprudence-I | Compulsory | 3 | 48 hrs. |
Law 432 | Constitutional Law-I | Compulsory | 3 | 48 hrs. |
Law 433 | Property Law | Compulsory | 3 | 48 hrs. |
Lnep 434 | Legal Nepali-II | Compulsory | 3 | 48 hrs. |
LEng 435 | Alternative English (For foreigner in Lieu of Legal Nepali) | Compulsory | 3 | 48 hrs. |
Leng 436 | Legal English-II | Compulsory | 3 | 48 hrs. |
PS 437 | International Relations and Diplomacy | Compulsory | 3 | 48 hrs. |
Eco 438 | Economics-II | Compulsory | 3 | 48 hrs. |
Third Semester
Course Code No. | Course Title | Nature of Course | Credit | Duration |
Law 439 | Jurisprudence-II | Compulsory | 3 | 48 hrs. |
Law 440 | Constitutional Law-II | Compulsory | 3 | 48 hrs. |
Law 441 | Evidence Law | Compulsory | 3 | 48 hrs. |
Law 442 | Criminal Law-I | Compulsory | 3 | 48 hrs. |
Law 443 | Public International Law-I | Compulsory | 3 | 48 hrs. |
Law 444 | Legal Research Methodology | Compulsory | 3 | 48 hrs. |
Fourth Semester
Course Code No. | Course Title | Nature of Course | Credit | Duration |
Law 445 | Criminal Law-II | Compulsory | 3 | 48 hrs. |
Law 446 | Public International Law-II | Compulsory | 3 | 48 hrs. |
Law 447 | Comparative Law | Compulsory | 3 | 48 hrs. |
Law 448 | Family Law | Compulsory | 3 | 48 hrs. |
Law 449 | Contract Law-I | Compulsory | 3 | 48 hrs. |
Law 450 | Procedural Law-I | Compulsory | 3 | 48 hrs. |
Fifth Semester
Course Code No. | Course Title | Nature of Course | Credit | Duration |
Law 471 | Contract Law-II | Compulsory | 3 | 48 hrs. |
Law 472 | Criminal and Penology | Compulsory | 3 | 48 hrs. |
Law 473 | Procedural Law-II | Compulsory | 3 | 48 hrs. |
Law 474 | Company Law and Governance | Compulsory | 3 | 48 hrs. |
Law 475 | Clinical Law-I: Alternative Dispute Resolution | Optional (Any one of this Group) | 3 | 48 hrs. |
Law 476 | Juvenile Delinquency | |||
Law 477 | Election Law | |||
Law 478 | Cyber Law | |||
Law 479 | International Air and Space Law |
Sixth Semester
Course Code No. | Course Title | Nature of Course | Credit | Duration |
Law 480 | Corporate Law and Management | Compulsory | 3 | 48 hrs. |
Law 481 | Nepalese Legal System | Compulsory | 3 | 48 hrs. |
Law 482 | Intellectual Property Law | Compulsory | 3 | 48 hrs. |
Law 483 | International Institutions and Human Rights Law | Compulsory | 3 | 48 hrs. |
Law 484 | Interpretation of Law | Compulsory | 3 | 48 hrs. |
Law 485 | Law of Torts and Consumer Protection | Optional (Any one of this Group) | 3 | 48 hrs. |
Law 486 | Insurance Law | |||
Law 487 | Socio-Economic Crime | |||
Law 488 | International Humanitarian Law |
Seventh Semester
Course Code No. | Course Title | Nature of Course | Credit | Duration |
Law 521 | Gender and Inclusive Justice | Compulsory | 3 | 48 hrs. |
Law 522 | Law, Poverty and Development | Compulsory | 3 | 48 hrs. |
Law 523 | Environmental Law | Compulsory | 3 | 48 hrs. |
Law 524 | Seminar-I(Doctrinal) | Compulsory | 3 | 48 hrs. |
Law 525 | Labour Law | Compulsory | 3 | 48 hrs. |
Law 526 | Forensic Science | Optional (Any one of this Group) | 3 | 48 hrs. |
Law 527 | Fiscal Law | |||
Law 528 | Natural Resources Law | |||
Law 529 | International Refugee Law |
Eighth Semester
Course Code No. | Course Title | Nature of Course | Credit | Duration |
Law 530 | Professional Ethics and Lawyering Skills | Compulsory | 3 | 48 hrs. |
Law 531 | Moot Court-I(Civil Case) | Compulsory | 3 | 48 hrs. |
Law 532 | Private International Law | Compulsory | 3 | 48 hrs. |
Law 533 | Administrative Law | Compulsory | 3 | 48 hrs. |
Law 534 | Clinical Law-II (Conveyancing) | Compulsory | 3 | 48 hrs. |
Law 535 | International Rivers and Sea Law | Optional (Any one of this group) | 3 | 48 hrs. |
Law 536 | Forensic Medical | |||
Law 537 | Investment Law | |||
Law 538 | Media Law |
Ninth Semester
Course Code No. | Course Title | Nature of Course | Credit | Duration |
Law 571 | Moot Court-II (Criminal Case) | Compulsory | 3 | 48 hrs. |
Law 572 | Law of Banking and Negotiable Instruments | Compulsory | 3 | 48 hrs. |
Law 573 | Legislative Drafting | Compulsory | 3 | 48 hrs. |
Law 574 | Taxation Law | Compulsory | 3 | 48 hrs. |
Law 575 | Seminal - II (Non-Doctrinal) | Compulsory | 6 | 96 hrs. |
Law 576 | Energy Law | Optional (any one of this group) | 3 | 48hrs. |
Law 577 | Victimology | |||
Law 578 | Population Law | |||
Law 579 | Competition Law |
Tenth Semester
Course Code No. | Course Title | Nature of Course | Credit | Duration |
Law 596 | Clinical Law-III (Placement) | Compulsory | 6 | 96 hrs. |
Law 597 | Social Welfare and Social Work Law | Compulsory | 3 | 48 hrs. |
Law 598 | International Trade Law | Compulsory | 3 | 48 hrs. |
Law 599 | Dissertation | Compulsory | 6 | 48 hrs. |
Lawyer
Legal Advisor
Judge (via Judicial Service)
Public Prosecutor
Human Rights Officer
Legal Researcher
Corporate Lawyer
NGO/INGO Legal Expert
Legal Officer(Government Sector)
Notary Public
Legal Journalist
Policy Analyst
Academician(Law Lecturer)
Lok Sewa Officer(Legal Category)
Legal Consultant
The total 280 students get admission each year. Only two constituent campuses--Nepal Law Campus located at Kathmandu offers admission for 105 students and the Prithivi Narayan Multiple Campus located at Pokhara offers admission for 35 students each year on the merit basis. The National Law College, an affiliated offers admission for 105 students on the merit basis. The following table shows the reservation seat for backward community;
S.N. | Reservation | Reservation (%) | For 105 Seats | For 70 Seats |
1 | Female | 20 | 4 | 3 |
2 | Indigenous Group | 16 | 3 | 2 |
3 | Madhesi | 14 | 3 | 2 |
4 | Dalit | 9 | 2 | 1 |
5 | Person with Differently-able | 9 | 2 | 1 |
6 | Backward Area | 7 | 1 | 1 |
7 | Muslim | 7 | 1 | 1 |
8 | Tharu | 10 | 2 | 1 |
9 | Others | 8 | 2 | 1 |
10 | Son/Daughter of Permanent T.U. Teacher/ Staff (Incumbent) | 1 | 1 | |
Total | 21 | 14 | ||
Evaluation and Examination:
For Internal Exam:
For Attendance:
Marks shall be allocated in attendance as given below:
Internal Exam | 20 Marks |
Attendance | 10 Marks |
Subject teachers' evaluation | 10 Marks |
80% To 85% | 4 Marks |
85% To 90% | 6 Marks |
90% To 95% | 8 Marks |
95% and above | 10 Marks |