Duration
Discipline
Level
Affiliation
Last Updated
Students who have completed +2 or equivalent in any discipline with a minimum GPA of 2.0 (with D grades in all subjects) or Second Division (45%) are eligible to apply for admission to the BPSG program, followed by success in the aptitude test, group discussion, and interview conducted by the program.
S.N. | Course Code | Course Title | Cr. | Contact Hrs. |
|---|---|---|---|---|
1 | BPSG 421 | Reading for English Language Learning | 3 | 48 |
2 | BPSG 422 | नेपाली व्याकरण र पाठ बोध | 3 | 48 |
3 | BPSG 423 | Foundations of Public Service | 3 | 48 |
4 | BPSG 424 | Administrative Studies | 3 | 48 |
5 | BPSG 425 | Context of Public Service I | 3 | 48 |
S.N. | Course Code | Course Title | Cr. | Contact Hrs. |
|---|---|---|---|---|
1 | BPSG 426 | Professional English | 3 | 48 |
2 | BPSG 427 | सामान्य नेपाली र प्रकर्यपरक लेखन | 3 | 48 |
3 | BPSG 428 | Fundamentals of Computer Application | 3 | 48 |
4 | BPSG 429 | Context of Public Service II | 3 | 48 |
5 | BPSG 430 | Public Services Management - I | 3 | 48 |
S.N. | Course Code | Course Title | Cr. | Contact Hrs. |
|---|---|---|---|---|
1 | BPSG 431 | Competencies for Public Service Profession I | 3 | 48 |
2 | BPSG 432 | Human Resource Management | 3 | 48 |
3 | BPSG 433 | Applied Mathematics and Statistics | 3 | 48 |
4 | BPSG 434 | Research Methodology | 3 | 48 |
5 | BPSG 435 | Microeconomics | 3 | 48 |
6 | BPSG 436 | Research Seminar Paper I | 1 | - |
S.N. | Course Code | Course Title | Cr. | Contact Hrs. |
|---|---|---|---|---|
1 | BPSG 437 | Fundamentals of Psychology | 3 | 48 |
2 | BPSG 438 | Macroeconomics and Policy Analysis | 3 | 48 |
3 | BPSG 439 | Public Policy and National Policies of Nepal | 3 | 48 |
4 | BPSG 440 | Design and Delivery of Development | 3 | 48 |
5 | BPSG 441 | Internship – I | 3 | 8 Weeks |
S.N. | Course Code | Course Title | Cr. | Contact Hrs. |
|---|---|---|---|---|
1 | BPSG 442 | Nepalese Administration System | 3 | 48 |
2 | BPSG 443 | Dynamics of Population, Gender and Development | 3 | 48 |
3 | BPSG 444 | Work Psychology and Application | 3 | 48 |
4 | BPSG 445 | Revenue Governance and Taxation | 3 | 48 |
5 | BPSG 446 | Political Philosophies | 3 | 48 |
6 | BPSG 447 | Research Seminar Paper II | 1 | - |
S.N. | Course Code | Course Title | Cr. | Contact Hrs. |
|---|---|---|---|---|
1 | BPSG 448 | Corporate Governance | 3 | 48 |
2 | BPSG 449 | Public Service Accounting and Auditing | 3 | 48 |
3 | BPSG 450 | Nepalese Society, Cultural Heritage and Tourism | 3 | 48 |
4 | BPSG 451 | Ethics for Public Service Professionals | 3 | 48 |
5 | BPSG 452 | Internship – II | 3 | 8 Weeks |
S.N. | Course Code | Course Title | Cr. | Contact Hrs. |
|---|---|---|---|---|
1 | BPSG 453 | Nepalese Administrative Laws | 3 | 48 |
2 | BPSG 454 | Public Services Management - II | 3 | 48 |
3 | BPSG 455 | International Relations | 3 | 48 |
4 | BPSG 456 | Issues in Public Service Management | 3 | 48 |
5 | BPSG 457 | Research Seminar Paper III | 1 | - |
S.N. | Course Code | Course Title |
|---|---|---|
1 | BPSG-410-EL1 | National Security Management |
2 | BPSG-410-EL2 | Management of Conflict and Post Conflict Peace Building |
3 | BPSG-410-EL3 | Database Management System |
4 | BPSG-410-EL4 | Public Distribution Management |
S.N. | Course Code | Course Title | Cr. | Contact Hrs. |
|---|---|---|---|---|
1 | BPSG 458 | Natural Resources Management | 3 | 48 |
2 | BPSG 459 | Nepalese Fiscal Laws | 3 | 48 |
3 | BPSG 460 | Comparative Governance | 3 | 48 |
4 | BPSG 461 | Internship – III | 3 | 8 Weeks |
S.N. | Course Code | Course Title |
|---|---|---|
1 | BPSG-411-EL1 | Project Management |
2 | BPSG-411-EL2 | Geography and Geographic Information System (GIS) |
3 | BPSG-411-EL3 | Strategic Planning in Public Sector |
4 | BPSG-411-EL4 | Procurement Management |
Understand principles of public administration and governance
Learn policy-making, implementation, and evaluation processes
Gain knowledge of political systems, law, and public ethics
Develop leadership and management skills for public service
Study public finance, budgeting, and resource management
Analyze social, economic, and political issues affecting governance
Promote transparency, accountability, and good governance
Strengthen communication and decision-making abilities
Engage in community development and public welfare programs
Prepare for careers in government, NGOs, and policy institutions
The Bachelor in Public Service and Governance is a course designed for students who want to work in government, NGOs, or public organizations. It teaches how public systems work, how policies are made, and how to manage resources effectively. Students learn about leadership, ethics, law, and ways to bring positive change in society.
This course is perfect for those who are passionate about helping people and improving how things work in the public sector. It builds skills in communication, decision-making, and problem-solving—everything needed to become a responsible and effective public servant or policy leader.