Duration
Discipline
Level
Affiliation
Last Updated
Applicants should complete twelve years of education at a university, board, or other educational institution, or its equivalent.
At least a D+ in every Grade 12 subject with a CGPA of 1.80 or above; obtained at least a second division in the 10+2, PCL, or comparable program;
First Semester
Course Code | Course Title |
BPM 411 | Academic English |
BPM 412 | Introduction to Management |
BPM 413 | Principles of Economics |
BPM 414 | Basic Mathematics |
BPM 415 | Foundation of Information Technology |
BPM 416 | Social Service and Volunteering |
Second Semester
Course Code | Course Title |
BPM 421 | Fundamentals of Public Sector Management |
BPM 422 | Principles of Accounting |
BPM 423 | Development Economics and Public Policy |
BPM 424 | Basic Statistics (Practicum: Statistical Software Application) |
BPM 425 | Communication for Public Services |
BPM 426 | Spirituality at Work |
Third Semester
Course Code | Course Title |
BPM 431 | Organizational Behavior |
BPM 432 | Financial Management and System |
BPM 433 | Introduction to Sociology |
BPM 434 | Fundamentals of Marketing |
BPM 435 | Administrative Laws |
BPM 436 | Social Service and Volunteering |
Fourth Semester
Course Code | Course Title |
BPM 441 | Human Resource Management in Public Sector |
BPM 441 | Nepalese Society and the State |
BPM 441 | Research Methods (Practicum: Research Proposal Development) |
BPM 441 | Cost and Management Accounting |
BPM 441 | Management Information System |
BPM 441 | Spirituality at Work |
Fifth Semester
Course Code | Course Title |
BPM 451 | Project Management |
BPM 452 | Ethics and Leadership in Public Sector |
BPM 453 | Fundamentals of Entrepreneurship (Practicum: Business Plan Development) |
BPM 454 | Operations Management |
BPM 455 | Community Hygiene and Waste Management |
BPM 456 | Social Service and Volunteering |
Sixth Semester
Course Code | Course TItle |
BPM 461 | Public Sector Budgeting and Revenue Systems (Practicum: Simulation) |
BPM 462 | Digitalization and Governance in Public Sector |
BPM 463 | Public Accountability and Auditing |
BPM 464 | Public Procurement and Inventory Management |
BPM 465 | Seminar/Project Work/Field Study Report |
BPM 466 | Spirituality at Work |
Seventh Semester
Course Code | Course Title |
Elective I | |
Elective II | |
Concentration I | |
Concentration II | |
BPM 471 | Public Sector Attachment (Internship) |
Eighth Semester
Course Code | Course Title |
Elective III | |
Concentration III | |
Concentration IV | |
BPM 481 | Strategic Management |
BPM 482 | Under Graduate Research Project |
Concentration Courses
Course Code | Course Title |
BPM511 | Local Government Revenue Management |
BPM512 | Government Accounting (Practicum: Application of government accounting software) |
BPM513 | Principles of Public Administration |
BPM514 | Policy Implementation and Program Evaluation |
BPM515 | Negotiation and Conflict Management in Public Sector |
Public Services
Course Code | Course Title |
BPM521 | School Management I |
BPM522 | School Management II (Practicum: Application of IT in School Management) |
BPM523 | Health Care Management I |
BPM524 | Health Care Management II (Practicum: Application of IT in Health Care Management) |
BPM525 | Transportation Management I |
BPM526 | Transportation Management II (Practicum: Application of IT in Transportation Management) |
Entrepreneurship and Innovation
Course Code | Course Title |
BPM531 | Enterprise Development |
BPM532 | Enterprise Resource Management |
BPM533 | Social Entrepreneurship |
BPM534 | Family Business Management |
BPM535 | Entrepreneurial Finance |
BPM536 | Startup Ecosystems and Incubation |
Electives
Course Code | Course Title |
BPM601 | ESG and Sustainable Development |
BPM602 | Gender, Inclusion, and Development |
BPM603 | Public Sector Innovation and Reforms |
BPM604 | Migration, Urbanization and Sustainable City Planning |
BPM605 | Natural Resource Management |
BPM606 | Disaster Management and Crisis Response |
BPM607 | Microfinance for Local Development |
BPM608 | Tourism and Hospitality Management |
BPM609 | Agribusiness Management |
BPM610 | Management of Nonprofit Organization |
BPM611 | Digital Marketing |
BPM612 | Design Thinking and Innovation |
BPM613 | Artificial Intelligence for Managers |
BPM614 | Contemporary Issues in Public Management |
BPM615 | Data Analytics for Public Sector Management |
BPM616 | School Management III |
BPM617 | Health Care Management III |
BPM618 | Transportation Management III |
After completing the program, graduates will be able to:
Demonstrate knowledge of the structure, functions, and challenges of the public sector in Nepal.
Apply management principles to improve the efficiency of public sector organizations.
Analyze public policies and contribute to effective policy implementation.
Apply principles of public budgeting, financial management, and government accounting.
Develop skills in public service delivery and citizen-centered governance.
Apply ethical standards, transparency, accountability, and integrity in public administration.
Demonstrate leadership skills for managing and implementing reforms in public institutions.
Analyze organizational behavior and administrative processes within government institutions.
Apply entrepreneurial and innovative approaches to public and social organizations.
Use data, information technology, and analytical tools to support public-sector decision-making.
Conduct research and develop evidence-based solutions to public management challenges.
Demonstrate communication, teamwork, critical thinking, and problem-solving skills.
Gain practical professional experience through public-sector internships and fieldwork.
Pursue careers in government agencies, public enterprises, local government, public administration, NGOs/INGOs, development organizations, policy institutions, and management-related fields.