Duration
Discipline
Level
Affiliation
Last Updated
completed twelve years of education, or the Nepali government's equivalent.
obtained a minimum D+ in every subject in grades 11 and 12 with a minimum CGPA of 1.80, or at least second division in the 10 + 2, PCL, or comparable program.
fulfilled every condition for the application.
received passing grades on the university's entrance exam.
First Semester
Course Code | Course Title |
BIT411 | Foundations of Information Technology |
BIT412 | Programming in C |
BHS413 | Mathematics |
BIT414 | Digital Logic |
BHS415 | Economics |
Second Semester
Course Code | Course Title |
BIT421 | Object-oriented Programming |
BIT422 | Computer Architecture |
BIT423 | Discrete Structure |
BHS424 | Statistics |
BHS425 | Communication Skills |
Third Semester
Course Code | Course Title |
BIT431 | Python Programming |
BIT432 | Data Structure and Algorithms |
BIT433 | Database Management System |
BIT434 | Web Technology |
BHS435 | Sociology |
Fourth Semester
Course Code | Course Title |
BIT441 | Operating System |
BIT442 | System Analysis and Design |
BIT443 | Advanced Web Technology |
BIT444 | Artificial Intelligence |
BHS445 | Technical Writing |
BIT446 | Project I |
Fifth Semester
Course Code | Course Title |
BIT451 | Software Engineering and Project Management |
BIT452 | Mobile Application Development |
BIT453 | Database Administration |
BIT454 | .Net Technology |
BMG455 | Principles of Management |
BIT306 | Project II |
Sixth Semester
Course Code | Course Title |
BIT461 | Computer Network and Data Communication |
BIT462 | Information Security |
BIT463 | Network and System Administration |
BIT464 | Digital Governance |
BHS465 | Psychology |
Seventh Semester
Course Code | Course Title |
BIT471 | GIS and Remote Sensing |
BIT472 | Business Information Systems |
BIT473 | Machine Learning |
BIT474 | Major Project |
- | Elective I |
Eighth Semester
Course Code | Course Title |
BIT481 | E-Commerce and Digital Marketing |
BIT482 | Cloud Computing |
BIT483 | Internship |
Elective II | |
Elective III |
List of Courses of Elective I
Course Code | Course Title |
BIT475 | Computer Graphics and Animation |
BIT476 | Internet of Things |
BIT477 | IT Entrepreneurship and Innovation |
BIT478 | Big Data Technologies |
BIT479 | Human Computer Interaction |
BIT470 | Emerging Technologies |
List of Courses for Elective II and Elective III
Course Code | Course Title |
BIT484 | Cyber Security and Ethics |
BIT485 | Digital Economy |
BIT486 | Information System Auditing |
BIT487 | Game Development |
BIT488 | Natural Language Processing |
BIT489 | DevOps |
BIT490 | Computer Vision |
BIT491 | Data Warehousing and Data Mining |
BIT492 | Software Quality Assurance |
After completing the program, graduates will be able to:
Apply fundamental and advanced IT concepts to solve real-world problems.
Design, develop, test, and maintain software and information systems.
Apply programming, data structures, algorithms, and software engineering techniques.
Design and manage databases and information-management systems.
Configure, manage, and troubleshoot computer networks and IT infrastructure.
Develop web, mobile, and other technology-based applications.
Apply cybersecurity principles to protect systems, networks, and digital information.
Apply artificial intelligence, machine learning, data analytics, and cloud-computing technologies.
Analyze organizational requirements and develop appropriate IT solutions.
Conduct IT research, projects, and practical investigations.
Use modern computing tools and technologies for problem-solving and decision-making.
Demonstrate effective communication, teamwork, leadership, critical thinking, and problem-solving skills.