Duration
Discipline
Level
Affiliation
Last Updated
Candidates for admission to the BE Computer Engineering program must have earned a 10+2 from an accredited school or an equivalent degree (such as an A-level or a Diploma in Engineering) with a major in mathematics, chemistry, and physics.
Candidates must have received a "C" grade or 45% or its equivalent from an accredited board.
First Semester
Subject Code | Subject | Credit |
AR 111 | Engineering Drawing | 2 |
SH 112 | Engineering Math I | 3 |
SH 113 | Engineering Physics | 3 |
EE 114 | Basic Electrical Engineering | 3 |
CT 115 | Programming in C | 3 |
ME 116 | Workshop Technology | 1 |
Total | 15 |
Second Semester
Subject Code | Subject | Credit |
SH 121 | Engineering Math II | 3 |
SH 122 | Engineering Chemistry | 3 |
ME 123 | Thermodynamics | 3 |
CE 124 | Applied Mechanics | 3 |
CT 125 | Object-Oriented Programming | 3 |
CT 126 | Discrete Structure | 2 |
Total | 17 |
Third Semester
Subject Code | Subject | Credit |
SH 231 | Engineering Math III | 3 |
CT 232 | Data Structure and Algorithm | 3 |
CT 233 | Theory of Computation | 3 |
EE 234 | Electrical Circuit Theory Course | 3 |
EX 235 | Digital Logic | 3 |
EX 236 | Electromagnetics | 3 |
Total | 18 |
Fourth Semester
Subject Code | Subject | Credit |
SH 241 | Applied Mathematics | 3 |
EX 242 | Microprocessor | 3 |
CT 243 | Algorithmic Mathematics | 3 |
EE 244 | Electrical Machine | 3 |
EX 245 | Electronic Device and Circuit | 3 |
SH 246 | Communication English | 3 |
Total | 18 |
Fifth Semester
Subject Code | Subject | Credit |
SH 351 | Probabilty and Statistics | 3 |
EX 352 | Instrumentation | 3 |
EX 353 | Computer Graphics | 3 |
CT 354 | Object-Oriented Software Engineering | 3 |
CT 355 | Computer Architecture and Design | 3 |
CT 356 | Operating System | 3 |
Total | 18 |
Sixth Semester
Subject Code | Subject | Credit |
CT 361 | Project and Organization Management | 3 |
CT 362 | Research Methodology | 2 |
CT 363 | Artificial Intelligence | 3 |
CT 364 | Database Management System | 3 |
EX 365 | Communication System | 3 |
SH 366 | Engineering Economics | 2 |
CT 367 | Minor Project | 3 |
Total | 19 |
Seventh Semester
Subject Code | Subject | Credit |
CT 471 | Computer Networks | 3 |
CT 472 | Distributed Computing | 3 |
CT 473 | Information System | 2 |
CT 474 | Data Mining and Data Warehousing | 3 |
CT 475 | Simulation and Modelling | 2 |
CT*** | Elective I | 3 |
CT 476 | Project - Part A | 2 |
Total | 18 |
Eighth Semester
Subject Code | Subject | Credit |
CT 481 | Digital Signal Analysis and Processing | 3 |
CE 482 | Engineering Professional Practice | 2 |
CT 483 | Information Security | 3 |
CT 484 | Big Data | 3 |
CT*** | Elective - II | 3 |
CT 485 | Project - Part B | 4 |
Total | 18 |
Elective - I
Subject Code | Subject | Credit |
CT 4701 | Multimedia System | 3 |
CT 4702 | Image Processing and Pattern Recognition | 3 |
CT 4703 | Networking with IPV6 | 3 |
CT 4704 | Geographical Information System | 3 |
CT 4705 | Agile Software Development | 3 |
CT 4706 | Embedded System | 3 |
CT 4707 | Software Project Management | 3 |
CT 4708 | Internet and Intranet | 3 |
Elective - II
Subject Code | Subject | Credit |
CT 4801 | Enterprise Application Design and Development | 3 |
CT 4802 | Internet of Things | 3 |
CT 4803 | Distributed and Object-Oriented Database | 3 |
CT 4804 | e-Government System | 3 |
CT 4805 | Web Technology | 3 |
CT 4806 | Machine Learning | 3 |
After completing the program, graduates will be able to:
Apply mathematical, scientific, and engineering principles to solve computer engineering problems.
Design, develop, test, and maintain software and computer-based systems.
Apply programming, algorithms, data structures, and software engineering principles.
Design and analyze computer hardware, digital systems, and embedded systems.
Manage databases, operating systems, computer networks, and computing infrastructure.
Apply artificial intelligence, machine learning, cloud computing, and data science techniques.
Apply cybersecurity principles to protect computer systems and networks.
Conduct experiments, analyze technical data, and develop engineering solutions.
Conduct research and develop innovative hardware and software solutions.
Demonstrate professional ethics, communication, teamwork, and project management skills.
Pursue careers in software development, hardware engineering, networking, cybersecurity, AI, data science, embedded systems, research, and related technology sectors.
The Bachelor in Computer Engineering is a four-year undergraduate engineering program that combines computer science, electronics, electrical engineering, and mathematics. The program covers programming, data structures, computer architecture, operating systems, databases, computer networks, artificial intelligence, machine learning, cybersecurity, embedded systems, and software engineering, with practical projects and laboratory-based learning.