Duration
Discipline
Level
Affiliation
Last Updated
a successful completion of a twelve-year degree or its equivalent from any board, university, or organization that Bagmati University recognises.
at least a second division in the PCL, 10+2, or comparable programs from any board, university, or other organization that Bagmati University has recognised.
A CGPA of 1.8 or more, a minimum D+ in each of the grade 11 and 12 course subjects, and at least second division in the 10+2, PCL, or comparable program
adherence to all application specifications.
First Semester
Course Code | Course Title |
BBA411 | Business Communication |
BBA412 | Practicum on Business Communication |
BBA413 | Basic Statistics |
BBA414 | Computer Basics |
BBA415 | Foundation of Economics |
BBA416 | Introduction to Management |
Second Semester
Course Code | Course Title |
BBA421 | Financial Accounting (Compliance) |
BBA422 | Organizational Behaviour in Nepalese settings |
BBA423 | Fundamental Marketing |
BBA424 | Seminar on Nepalese economy |
BBA425 | Management Information System |
BBA426 | Simulation on OB |
Third Semester
Course Code | Course Title |
BBA431 | Basic Finance |
BBA432 | Human Resource Management |
BBA433 | Basic Econometrics |
BBA434 | Operationalization of Software (SPSS, Python, Strata, SMART PLS) |
BBA435 | Corporate Law and Governance |
BBA436 | Practicum on Corporate Law |
BBA437 | Field Study on Geography and Demography |
Fourth Semester
Course Code | Course Title |
BBA441 | Research Methodology for Business |
BBA442 | Corporate Politics & Dynamics |
BBA443 | Sustainable Business |
BBA444 | Public Sector Accounting |
BBA445 | Practicum on Action Research |
BBA446 | Capstone Project |
Fifth Semester
Course Code | Course Title |
BBA451 | Operation Management |
BBA452 | Innovation and Entrepreneurship |
BBA453 | IT-based Innovation Project |
BBA454 | Taxation |
BBA455 | Auditing |
BBA456 | Business Model Simulation |
BBA457 | International Business |
BBA458 | Business Plan Development |
Sixth Semester
Course Code | Course Title |
BBA461 | Data Mining and Modeling |
BBA462 | Business Ethics |
BBA463 | Corporate Reporting |
BBA464 | Sociology and Industrial Psychology |
- | Specialization I |
- | Specialization II |
BBA465 | Soft Skill Practicum |
Seventh Semester
Course Code | Course Title |
BBA471 | Public Policy Analysis |
BBA472 | Seminar on Public Policy Analysis |
BBA473 | Digital Marketing |
BBA474 | Strategic Management |
- | Specialization I |
- | Specialization II |
BBA475 | Community Engagement Project |
Eighth Semester
Course Code | Course Title |
BBA481 | Experiential Learning |
Specialization I Options
Elective Group | Course Code | Course Title |
Finance | FIN 401 | Fintech and Digital Finance |
FIN 402 | Green Finance | |
FIN 403 | Trade Finance | |
Accounting | ACC 401 | Management Accounting |
ACC 402 | Accounting for Banks and Financial Institutions | |
ACC 403 | NGOs and INGOs Accounting | |
Marketing | MKT 401 | Market Research |
MKT 402 | Service Marketing | |
MKT 403 | Search Engine Marketing and Analytics | |
Management | MGT 401 | Event Management |
MGT 402 | Project Management | |
MGT 403 | Bank and Financial Institutions Management | |
IT & Mgmt Science | ITM 401 | Computer Information System |
ITM 402 | E-Commerce Technology | |
ITM 403 | IT Governance Compliance |
Specialization II options
Elective Group | Course Code | Course Title |
Finance | FIN 404 | Sustainable Finance |
FIN 405 | Social Finance | |
FIN 406 | Behavioural Finance | |
Accounting | ACC 404 | Accounting Reports and Financial Statement Analysis |
ACC 405 | Accounting for Project Management | |
ACC 406 | Cost Accounting | |
Marketing | MKT 404 | Database Marketing |
MKT 405 | Social Media Marketing | |
MKT 406 | Event Marketing | |
Management | MGT 404 | Organization Analysis & Development |
MGT 405 | Civil Service Management | |
MGT 406 | Leadership and Team Building | |
IT & Mgmt Science | ITM 404 | Managing Technology and Innovation |
ITM 405 | Cyber Security for Business | |
ITM 406 | Database Design and Management |
After completing the program, graduates will be able to:
Apply business administration and management principles to real-world situations.
Analyze business environments and organizational challenges.
Apply knowledge of accounting, finance, marketing, HR, and operations management.
Develop effective business strategies and support managerial decision-making.
Use quantitative and analytical tools to solve business problems.
Apply entrepreneurship and innovation principles to identify business opportunities.
Use information technology, data analytics, and digital business tools effectively.
Demonstrate leadership, communication, teamwork, negotiation, and interpersonal skills.
Conduct business research and use evidence to support managerial decisions.
Manage organizational resources, projects, operations, and change effectively.
Apply ethical, sustainable, and socially responsible practices in business.
Develop practical skills through internships, projects, and industry-based learning.
Pursue careers in business management, banking and finance, marketing, human resources, operations, consulting, entrepreneurship, sales, and business development.