Duration
Discipline
Level
Affiliation
Last Updated
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | Business English I | BBA 1113 | 3 |
2 | Principles of Management | BBA 1133 | 3 |
3 | Microeconomics | BBA 2413 | 3 |
4 | Introduction to Accounting | BBA 1143 | 3 |
5 | Fundamentals of Computer Principles & Programming | BBA 1153 | 3 |
Total Credit Hours: 15 Hrs.
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | Human Resource Management | BBA 1213 | 3 |
2 | Principles of Marketing | BBA 1223 | 3 |
3 | Internet Fundamentals & Applications | BBA 1233 | 3 |
4 | Macroeconomics | BBA 2553 | 3 |
5 | Business English II | BBA 1253 | 3 |
Total Credit Hours: 15 Hrs.
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | Business Organization | BBA 1313 | 3 |
2 | Quantitative Methods (Statistics) | BBA 2523 | 3 |
3 | Business Communication | BBA 1123 | 3 |
4 | Product & Operation Management | BBA 643 | 3 |
5 | Entrepreneurship | BBA 1243 | 3 |
Total Credit Hours: 15 Hrs.
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | Business Law | BBA 1323 | 3 |
2 | Project Management | BBA 2423 | 3 |
3 | Introduction To Financial Accounting | BBA 2433 | 3 |
4 | Company Law | BBA 2453 | 3 |
5 | Psychology | BBA 3763 | 3 |
Total Credit Hours: 15 Hrs.
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | International Business Management | BBA 2543 | 3 |
2 | Marketing Management | BBA 3733 | 3 |
3 | Business Ethics | BBA 2513 | 3 |
4 | Sociology | BBA 1263 | 3 |
5 | Management Information System | BBA 2533 | 3 |
Total Credit Hours: 15 Hrs.
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | E-Commerce | BBA 2463 | 4 |
2 | Organizational Behavior | BBA 2633 | 4 |
3 | Consumer Behavior | BBA 2443 | 4 |
4 | Strategic Management | BBA 3813 | 4 |
5 | Innovation Management for Global Competitiveness | BBA 3823 | 4 |
Total Credit Hours: 20 Hrs.
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | Retail Management (RM) | BBA 3713 | 4 |
2 | Event Management | BBA 3723 | 4 |
3 | Business Environment | BBA 3755 | 4 |
4 | Business Research Methods | BBA 3843 | 4 |
5 | Business Finance | BBA 3766 | 4 |
Total Credit Hours: 20 Hrs.
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | Marketing Research | BBA 1323 | 3 |
2 | Multinational Enterprise | BBA 2423 | 3 |
3 | Logistics and Supply Chain Management (LSCM) | BBA 2433 | 3 |
4 | Bachelor’s Thesis on Internship (Internship Project) | BBA 2453 | 6 |
Total Credit Hours: 15 Hrs.
S.N | Course Name | Course Code | Credit Hours |
|---|---|---|---|
1 | Banking and Insurance | BBA 1323 | 3 |
2 | Taxation and Auditing | BBA 2423 | 3 |
3 | Financial Management | BBA 2433 | 3 |
4 | Bachelor Thesis on Internship (Internship Project) | BBA 2453 | 6 |
Total Credit Hours: 15 Hrs.
Understand core principles of business and management
Analyze and interpret business data
Develop leadership and teamwork skills
Formulate marketing and business strategies
Manage financial and human resources
Apply ethical and sustainable business practices
Understand organizational behavior and operations
Use digital tools and business technologies
Communicate effectively in business settings
Prepare for diverse roles in the business sector
The Bachelor of Business Administration (BBA) program is designed to meet the growing global nature of education. It aims to prepare students who are eager to build a dynamic career in business and innovation management.
The program offers comprehensive training across various fields such as marketing, accounting, entrepreneurship, business law, psychology, and other key areas needed to develop strong managerial capabilities. It provides practical functional knowledge along with extensive exposure to communication techniques, computer tools, and essential social and applied sciences.