Duration
Discipline
Level
Affiliation
Average Fee
Last Updated
4 Years of BSc CSIT course is divided into 8 different semesters.
Institute of Science and Technology, Tribhuvan University, will conduct the final examination at the end of each semester. 80% weightage will be given to the final examination for the theory course and 60% will be given for the course having both theory and practical.
1st Semester Syllabus | 2nd Semester Syllabus |
3rd Semester Syllabus | 4th Semester Syllabus |
5th Semester Syllabus | 6th Semester Syllabus |
7th Semester Syllabus | 8th Semester Syllabus |
Semester I
Course Code | Course Title | Credit Hours | Full Marks |
CSC109 | Introduction to Information Technology | 3 | 100 (60 Theory + 40 Practical) |
CSC110 | C Programming | 3 | 100 (60 Theory + 40 Practical) |
CSC111 | Digital Logic | 3 | 100 (60 Theory + 40 Practical) |
MTH112 | Mathematics I | 3 | 100( 80 Theory + 40 Internal) |
PHY113 | Physics | 3 | 100 (60 Theory + 40 Practical) |
Total | 15 | 500 |
Course Code | Course Title | Credit Hours | Full Marks |
CSC160 | Discrete Structure | 3 | 100 (60 Theory + 40 Practical) |
CSC161 | Object Oriented Programming | 3 | 100 (60 Theory + 40 Practical) |
CSC162 | Microprocessor | 3 | 100 (60 Theory + 40 Practical) |
MTH163 | Mathematics II | 3 | 100 (80 Theory + 20 Internal) |
STA164 | Statistics I | 3 | 100 (60 Theory + 40 Practical) |
Total | 15 | 500 |
Semester III
Course Code | Course Title | Credit Hours | Full Marks |
CSC206 | Data Structure and Algorithms | 3 | 100 (60 Theory + 40 Practical) |
CSC207 | Numerical Method | 3 | 100 (60 Theory + 40 Practical) |
CSC208 | Computer Architecture | 3 | 100 (60 Theory + 40 Practical) |
CSC209 | Computer Graphics | 3 | 100 (60 Theory + 40 Practical) |
STA210 | Statistics II | 3 | 100 (60 Theory + 40 Practical) |
Total | 15 | 500 |
Semester IV
Course Code | Course Title | Credit Hours | Full Marks |
CSC257 | Theory of Computation | 3 | 100 (60 Theory + 40 Practical) |
CSC258 | Computer Networks | 3 | 100 (60 Theory + 40 Practical) |
CSC259 | Operating Systems | 3 | 100 (60 Theory + 40 Practical) |
CSC260 | Database Management System | 3 | 100 (60 Theory + 40 Practical) |
CSC261 | Artificial Intelligence | 3 | 100 (60 Theory + 40 Practical) |
Total | 15 | 500 |
Semester V
Course Code | Course Title | Credit Hours | Full Marks |
CSC314 | Design and Analysis of Algorithms | 3 | 100 (60 Theory + 40 Practical) |
CSC315 | System Analysis and Design | 3 | 100 (60 Theory + 40 Practical) |
CSC316 | Cryptography | 3 | 100 (60 Theory + 40 Practical) |
CSC317 | Simulation and Modeling | 3 | 100 (60 Theory + 40 Practical) |
CSC318 | Web Technology | 3 | 100 (60 Theory + 40 Practical) |
Elective I | 3 | 100 | |
Total | 18 | 600 |
Electives Available
Semester VI
Course Code | Course Title | Credit Hours | Full Marks |
CSC364 | Software Engineering | 3 | 100 (60 Theory + 40 Practical) |
CSC365 | Compiler Design and Construction | 3 | 100 (60 Theory + 40 Practical) |
CSC366 | E-Governance | 3 | 100 (60 Theory + 40 Practical) |
CSC367 | NET Centric Computing | 3 | 100 (60 Theory + 40 Practical) |
CSC368 | Technical Writing | 3 | 100 (80 Theory + 20 Internal) |
Elective II | 3 | 100 (60 Theory + 40 Practical) | |
Total | 18 | 600 |
Electives Available
Semester VII
Course Code | Course Title | Credit Hours | Full Marks |
CSC409 | Advanced Java Programming | 3 | 100 |
CSC410 | Data Warehousing and Data Mining | 3 | 100 |
MGT411 | Principles of Management | 3 | 100 |
CSC412 | Project Work | 3 | 100 |
Elective III | 3 | 100 | |
Total | 15 | 500 |
Electives Available
Semester VIII
Course Code | Course Title | Credit Hours | Full Marks |
CSC461 | Advanced Database | 3 | 100 |
CSC462 | Internship | 6 | 200 |
Elective IV | 3 | 100 | |
Elective V | 3 | 100 | |
Total | 15 | 500 |
Electives Available:
S.N | BSc CSIT Job Options |
1 | Software Developer |
2 | Web Developer |
3 | UX Designer |
4 | Mobile App Developer |
5 | IT Project Manager |
6 | Information Security Analyst |
7 | Graphics Designer |
8 | QA Engineer |
9 | Systems Architect |
10 | AI Engineer |
11 | Network Security Engineer |
12 | Database Administrator |
113 | Cloud Engineer |
Bachelor of Science in Computer Science and Information Technology (BSc CSIT) is a 4-year course run by Tribhuvan University (TU) under the Science and Technology Department (IOST). There are 60 colleges affiliated with TU for this course in Nepal. Among them, 15 are TU constituent campuses and 45 are private colleges.
Additionally, there are 3036 seats for BSc CSIT (TU), and among them, 2429 are open seats and 607 are Samabesi seats. Among them,
The Bachelor of Science in Computer Science and Information Technology (B.Sc.CSIT) curriculum is based on courses taught in accredited international universities, with the requirement that students have completed twelve years of schooling in the science stream or equivalent from any university recognized by Tribhuvan University (TU).
The program includes a number of elective courses in addition to the foundational and core courses in computer science and information technology to meet the demand for high-technology applications development. The service courses are made to address the needs of rapidly evolving computer technology and applications, while the foundation and core courses are made to satisfy the requirements of undergraduate academic programs.
Students enrolled in the four-year B.Sc. CSIT program must complete courses in computer software design and implementation, foundational computer science theory, and a functional understanding of computer hardware. Computer science and related courses totaling 126 credits must be completed by all undergraduate students.
The primary goal of the B.Sc. CSIT program is to give students in-depth knowledge and abilities in a variety of computer science and information technology fields, including design, theory, programming, and computer system application. Graduates of this program are expected to have an essential understanding of computer hardware and software.
There are two types of scholarships in BSc CSIT. The first one is merit-based based on semester results. For the first semester, it is awarded to the highest-ranked (entrance score) boy and girl in each college. For the remaining semester, it provided to a girl and a boy topper.
The second one is provided to 10% of the total students in each college. Only students who have studied Class 8 – Class 10 in Government College are eligible for this scholarship.