Duration
Discipline
Level
Affiliation
Last Updated
You should have completed your +2 education from a science background or equivalent.
1st Semester
S.N | Course Code | Course Title |
1 | SH 401 | Engineering Mathematics – I |
2 | CT 401 | Computer Programing |
3 | ME 401 | Engineering Drawing I |
4 | SH 403 | Engineering Chemistry |
5 | ME 402 | Fundamentals of Thermodynamics & Heat Transfer |
6 | ME 403 | Workshop Technology |
2nd Semester
S.N | Course Code | Course Title |
1 | SH 451 | Engineering Mathematics – II |
2 | ME 451 | Engineering Drawing II |
3 | EX 451 | Basic Electronics Engineering |
4 | SH 452 | Engineering Physics |
5 | CE 451 | Applied Mechanics |
6 | EE 451 | Basic Electrical Engineering |
3rd Semester
S.N | Course Code | Course Title |
1 | SH 501 | Engineering Mathematics III |
2 | CT 501 | Applied Mechanics (Dynamics) |
3 | CE 502 | Strength of Materials |
4 | CE 503 | Engineering Geology I |
5 | CE 505 | Fluid Mechanics |
6 | CE 504 | Surveying I |
7 | CE 506 | Civil Engineering Materials |
4th Semester
S.N | Course Code | Course Title |
1 | CE 551 | Theory of Structures I |
2 | CE 555 | Hydraulics |
3 | CE 554 | Surveying II |
4 | CE 552 | Soil Mechanics |
5 | SH 552 | Probability & Statistics |
6 | AR 556 | Building Drawing |
7 | CE 553 | Engineering Geology II |
5th Semester
S.N | Course Code | Course Title |
1 | SH 603 | Numerical Methods |
2 | CE 601 | Theory of Structures II |
3 | CE 602 | Foundation Engineering |
4 | CE 604 | Survey Camp |
5 | CE 605 | Water Supply Engineering |
6 | CE 603 | Concrete Technology and Masonry Structure |
7 | CE 606 | Engineering Hydrology |
6th Semester
S.N | Course Code | Course Title |
1 | SH 651 | Communication English |
2 | CE 651 | Design of Steel & Timber Structure |
3 | CE 652 | Building Technology |
4 | CE 655 | Engineering Economics |
5 | CE 656 | Sanitary Engineering |
6 | CE 653 | Transportation Engineering I |
7 | CE 654 | Irrigation and Drainage Engineering |
7th Semester
S.N | Course Code | Course Title |
1 | CE | Project Engineering |
2 | CE | Design of RCC Structure |
3 | CE | Transportation Engineering II |
4 | CE | Hydropower Engineering |
5 | CE | Estimating & Costing |
6 | CE | Elective I* |
7 | CE | Project I |
8th Semester
S.N | Course Code | Course Title |
1 | CE | Computational Techniques in Civil Engineering |
2 | CE | Engineering Professional Practice |
3 | CE | Technology Environment & Society |
4 | CE | Construction Management |
5 | CE | Project II |
6 | CE | Elective II* |
7 | CE | Elective III |
Construction Engineer/Manager
Scholarship
According to Tribhuvan University’s Institute of Engineering policy, every constituent as well as affiliated private college should provide 100% scholarship to a total of 10% of students in each faculty. The scholarship is based on the merit list which is published by IOE after the entrance result.